| Manufacturer Part Number: | 74LVC16374ADGG-Q1J |
|---|---|
| Manufacturer: | NXP Semiconductors |
| Product Category: | Logic - Flip Flops |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IC D-TYPE POS TRG DUAL 48TSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 74LVC16374ADGG-Q1J Datasheet |
| Internal Part Number | 898-74LVC16374ADGG-Q1J | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Logic - Flip Flops | |
| Manufacturer | NXP Semiconductors | |
| Series | 74LVC | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Function | Standard | |
| Type | D-Type | |
| Output Type | Tri-State, Non-Inverted | |
| Number of Elements | 2 | |
| Number of Bits per Element | 8 | |
| Frequency - Clock | 300MHz | |
| Max Propagation Delay @ V, Max CL | 5.4ns @ 3.3V, 50pF | |
| Trigger Type | Positive Edge | |
| Current - Output High, Low | 24mA, 24mA | |
| Voltage - Supply | 1.65 V ~ 3.6 V | |
| Current - Quiescent | 20µA | |
| Input Capacitance | 5pF | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 74LVC16374ADGG-Q1J | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
74LVC16374ADGG-Q1J is in stock for immediate shipping now. We are the distributor of NXP Semiconductors all series components. The condition of 74LVC16374ADGG-Q1J is new and unused, you can buy 74LVC16374ADGG-Q1J NXP Semiconductors with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 74LVC16374ADGG-Q1J.
| S5D-E3/9AT | DIODE GEN PURP 200V 5A DO214AB | S5D-E3/9AT.pdf | |
| 1N3744R | Diode Standard 1400V (1.4kV) 250A Chassis, Stud Mount | 1N3744R.pdf | |
| HBDM60V600W-7 | TRANS NPN/PNP 65V/60V SOT363 | HBDM60V600W-7.pdf | |
| FQA11N90 | MOSFET N-CH 900V 11.4A TO-3P | FQA11N90.pdf | |
| TIS74 | JFET N-Channel 30V 20mA @ 15V 350mW Through Hole TO-92-3 | TIS74.pdf | |
| C8051F001R | 8051 C8051F00x Microcontroller IC 8-Bit 20MHz 32KB (32K x 8) FLASH 48-QFP (7x7) | C8051F001R.pdf | |
| AM1707CZKBT3 | ARM926EJ-S Microprocessor IC Sitara™ 1 Core, 32-Bit 375MHz 256-BGA (17x17) | AM1707CZKBT3.pdf | |
| VN03(012Y) | IC SMART PWR SSR HSIDE PENTAWAT5 | VN03(012Y).pdf | |
| LM2596S-5.0 | Buck Switching Regulator IC Positive Fixed 5V 1 Output 3A TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | LM2596S-5.0.pdf |