| Manufacturer Part Number: | AD5170BRMZ10 |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 100k Ohm 1 Circuit 256 Taps I²C Interface 10-MSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | AD5170BRMZ10 Datasheet |
| Internal Part Number | 898-AD5170BRMZ10 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Assembly/Origin | Assembly Site Chg 26/Jan/2016 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Taper | Linear | |
| Configuration | Potentiometer | |
| Number of Circuits | 1 | |
| Number of Taps | 256 | |
| Resistance (Ohms) | 100k | |
| Interface | I²C | |
| Memory Type | Volatile | |
| Voltage - Supply | 2.7 V ~ 5.5 V | |
| Features | Selectable Address | |
| Tolerance | -20%, +55% | |
| Temperature Coefficient (Typ) | 35 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 160 | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 10-MSOP | |
| Standard Package | 50 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | AD5170BRMZ10 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
AD5170BRMZ10 is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of AD5170BRMZ10 is new and unused, you can buy AD5170BRMZ10 Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AD5170BRMZ10.
| SS26T3G | DIODE SCHOTTKY 60V 2A SMB | SS26T3G.pdf | |
| S2K-M3/52T | DIODE GPP 1.5A 800V DO-214AA | S2K-M3/52T.pdf | |
| SMAZ30-TP | Zener Diode 30V 1W ±5% Surface Mount DO-214AC (SMAJ) | SMAZ30-TP.pdf | |
| IXFX180N10 | MOSFET N-CH 100V 180A PLUS247 | IXFX180N10.pdf | |
| 10M40SAE144C8G | IC FPGA 101 I/O 144EQFP | 10M40SAE144C8G.pdf | |
| A42MX16-PLG84I | IC FPGA 72 I/O 84PLCC | A42MX16-PLG84I.pdf | |
| MB9EF226PMC-GSE2 | ARM® Cortex®-R4 FCR4 MB9EF226 Microcontroller IC 32-Bit 128MHz 2MB (2M x 8) FLASH 176-LQFP (24x24) | MB9EF226PMC-GSE2.pdf | |
| SP3243EBER-L/TR | 3/5 Transceiver Full RS232 32-QFN (5x5) | SP3243EBER-L/TR.pdf | |
| TLC2272IDR | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC | TLC2272IDR.pdf | |
| TLC25L4BCN | General Purpose Amplifier 4 Circuit 14-PDIP | TLC25L4BCN.pdf | |
| TS27L2IN | General Purpose Amplifier 2 Circuit 8-DIP | TS27L2IN.pdf | |
| 7SB3126CMX1TCG | Bus Switch 1 x 1:1 6-ULLGA (1x1) | 7SB3126CMX1TCG.pdf | |
| DS1250ABP-100 | IC NVSRAM 4MBIT 100NS 34PCM | DS1250ABP-100.pdf | |
| LT3757AEMSE#PBF | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP-EP | LT3757AEMSE#PBF.pdf |