| Manufacturer Part Number: | AD629AR-REEL |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Differential Amplifier 1 Circuit 8-SOIC |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | AD629AR-REEL Datasheet |
| Internal Part Number | 898-AD629AR-REEL | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Renewable Energy—Solar PV Solutions Electrocardiogram (ECG) Solutions | |
| Product Training Modules | DiffAmpCalc™ Overview Common Photodiode Op-Amp Circuit Problems and Solutions Indirect Current Feedback Instrumentation Amplifier Applications Guide | |
| Design Resources | Measuring -48 V High-Side Current Using AD629, AD8603, AD780, and AD7453 (CN0100) | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Amplifier Type | Differential | |
| Number of Circuits | 1 | |
| Output Type | - | |
| Slew Rate | 2.1 V/µs | |
| Gain Bandwidth Product | - | |
| -3db Bandwidth | 500kHz | |
| Current - Input Bias | - | |
| Voltage - Input Offset | 200µV | |
| Current - Supply | 900µA | |
| Current - Output / Channel | 25mA | |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 36 V, ±2.5 V ~ 18 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | AD629AR-REEL | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
AD629AR-REEL is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of AD629AR-REEL is new and unused, you can buy AD629AR-REEL Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AD629AR-REEL.
| CZRUR52C2 | Zener Diode 2V 150mW ±5% Surface Mount 0603/SOD-523F | CZRUR52C2.pdf | |
| NTMFS4833NT1G | MOSFET N-CH 30V 16A SO-8FL | NTMFS4833NT1G.pdf | |
| IRL3102STRR | MOSFET N-CH 20V 61A D2PAK | IRL3102STRR.pdf | |
| ADAR7251WBCSZ-RL | 16 Bit Analog to Digital Converter 4 Input 4 Sigma-Delta 48-LFCSP (7x7) | ADAR7251WBCSZ-RL.pdf | |
| MSP430F413IPMR | MSP430 MSP430x4xx Microcontroller IC 16-Bit 8MHz 8KB (8K x 8 + 256B) FLASH 64-LQFP (10x10) | MSP430F413IPMR.pdf | |
| MAX335CWG+ | 8 Circuit IC Switch 1:1 150 Ohm 24-SOIC | MAX335CWG+.pdf | |
| CD74HC368MT | Buffer, Inverting 2 Element 2, 4 (Hex) Bit per Element Push-Pull Output 16-SOIC | CD74HC368MT.pdf | |
| LTC4065LEDC-4.1#TRPBF | IC CHARGER LI-ION 250MA 6DFN | LTC4065LEDC-4.1#TRPBF.pdf | |
| UCC27200ADRCR | IC DVR HIGH/LOW SIDE 3A 9SON | UCC27200ADRCR.pdf | |
| MP1475DJ-LF-P | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A SOT-23-8 Thin, TSOT-23-8 | MP1475DJ-LF-P.pdf | |
| XC9265A221MR-G | Buck Switching Regulator IC Positive Fixed 2.2V 1 Output 200mA SC-74A, SOT-753 | XC9265A221MR-G.pdf | |
| MAX1976AEZT150+T | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5V 300mA TSOT-23-6 | MAX1976AEZT150+T.pdf | |
| TPS73633DRBRG4 | Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 400mA 8-SON Exposed Pad (3x3) | TPS73633DRBRG4.pdf |