| Manufacturer Part Number: | AD8223BR-RL |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | AD8223BR-RL Datasheet |
| Internal Part Number | 898-AD8223BR-RL | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Electrocardiogram (ECG) Solutions | |
| Product Training Modules | Common Photodiode Op-Amp Circuit Problems and Solutions Indirect Current Feedback Instrumentation Amplifier Applications Guide | |
| PCN Design/Specification | Polyimide Update 16/Mar/2015 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Amplifier Type | Instrumentation | |
| Number of Circuits | 1 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 0.3 V/µs | |
| Gain Bandwidth Product | - | |
| -3db Bandwidth | 200kHz | |
| Current - Input Bias | 12nA | |
| Voltage - Input Offset | 100µV | |
| Current - Supply | 650µA | |
| Current - Output / Channel | - | |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 24 V, ±2 V ~ 12 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | AD8223BR-RL | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
AD8223BR-RL is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of AD8223BR-RL is new and unused, you can buy AD8223BR-RL Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AD8223BR-RL.
| 1N4001GPE-M3/54 | DIODE GEN PURP 50V 1A DO204AL | 1N4001GPE-M3/54.pdf | |
| HSMS-2864-TR2G | RF Diode Schottky - 1 Pair Common Cathode 4V SOT-23-3 | HSMS-2864-TR2G.pdf | |
| SML4755HE3/5A | Zener Diode 43V 1W ±10% Surface Mount DO-214AC (SMA) | SML4755HE3/5A.pdf | |
| DMC2450UV-7 | MOSFET N/P-CH 20V SOT563 | DMC2450UV-7.pdf | |
| J112RL1 | JFET N-Channel 35V 5mA @ 15V 350mW Through Hole TO-92-3 | J112RL1.pdf | |
| LMX1600SLBX/NOPB | IC FREQ SYNTH DUAL 16LAMINATECSP | LMX1600SLBX/NOPB.pdf | |
| Z8PE003HZ010EC00TR | Z8 Z8® Plus Microcontroller IC 8-Bit 10MHz 1KB (1K x 8) OTP | Z8PE003HZ010EC00TR.pdf | |
| P5020NXN1VNB | PowerPC e5500 Microprocessor IC QorIQ P5 2 Core, 64-Bit 2.0GHz 1295-FCPBGA (37.5x37.5) | P5020NXN1VNB.pdf | |
| XC74UL4066NR | 1 Circuit IC Switch 1:1 20 Ohm SSOT-25 | XC74UL4066NR.pdf | |
| SN65C3232ED | 2/2 Transceiver Full RS232 16-SOIC | SN65C3232ED.pdf | |
| LM4890IBP | Amplifier IC 1-Channel (Mono) Class AB 8-uSMD | LM4890IBP.pdf | |
| MAX4461UESA+ | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-SOIC | MAX4461UESA+.pdf | |
| OPA4244EA/250 | General Purpose Amplifier 4 Circuit 14-TSSOP | OPA4244EA/250.pdf | |
| MC33078DG4 | General Purpose Amplifier 2 Circuit 8-SOIC | MC33078DG4.pdf | |
| EDFA164A2MA-GD-F-D | LPDDR3 256MX64 PLASTIC GREEN VFB | EDFA164A2MA-GD-F-D.pdf |