| Manufacturer Part Number: | ADG201AKR-REEL7 |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 4 Circuit IC Switch 1:1 90 Ohm 16-SOIC |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ADG201AKR-REEL7 Datasheet |
| Internal Part Number | 898-ADG201AKR-REEL7 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Switch Fundamentals | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Interface - Analog Switches, Multiplexers, Demultiplexers | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Switch Circuit | SPST - NC | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 4 | |
| On-State Resistance (Max) | 90 Ohm | |
| Channel-to-Channel Matching (ΔRon) | 4.5 Ohm | |
| Voltage - Supply, Single (V+) | 10 V ~ 15 V | |
| Voltage - Supply, Dual (V±) | ±10 V ~ 15 V | |
| Switch Time (Ton, Toff) (Max) | 300ns, 250ns | |
| -3db Bandwidth | - | |
| Charge Injection | 20pC | |
| Channel Capacitance (CS(off), CD(off)) | 5pF | |
| Current - Leakage (IS(off)) (Max) | 2nA | |
| Crosstalk | -80dB @ 100kHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ADG201AKR-REEL7 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ADG201AKR-REEL7 is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of ADG201AKR-REEL7 is new and unused, you can buy ADG201AKR-REEL7 Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ADG201AKR-REEL7.
| 8TQ100S | Diode Schottky 100V 8A Surface Mount D2PAK | 8TQ100S.pdf | |
| STD10NM50N | MOSFET N-CH 500V 7A DPAK | STD10NM50N.pdf | |
| XC3S250E-4FT256I | IC FPGA 172 I/O 256FTBGA | XC3S250E-4FT256I.pdf | |
| UPD78F1009GB-GAH-AX | 78K/0R 78K0R/Kx3-L Microcontroller IC 16-Bit 20MHz 64KB (64K x 8) FLASH | UPD78F1009GB-GAH-AX.pdf | |
| Z8F0423PJ005SG | eZ8 Encore!® XP® Microcontroller IC 8-Bit 5MHz 4KB (4K x 8) FLASH | Z8F0423PJ005SG.pdf | |
| TJA1054AT/S900M,51 | 1/1 Transceiver Half CAN 14-SO | TJA1054AT/S900M,51.pdf | |
| PCA9536DP/DG,118 | I/O Expander 4 I²C, SMBus 400kHz 8-TSSOP | PCA9536DP/DG,118.pdf | |
| MAX14980ETO+T | Buffer, ReDriver 2 Channel 42-TQFN-EP (3.5x9) | MAX14980ETO+T.pdf | |
| TLC2654C-8DG4 | General Purpose Amplifier 1 Circuit 8-SOIC | TLC2654C-8DG4.pdf | |
| EL2141CS-T7 | Differential Amplifier 1 Circuit Differential 8-SOIC | EL2141CS-T7.pdf | |
| 74FCT162827ATPVG8 | Buffer, Non-Inverting 2 Element 10 Bit per Element Push-Pull Output 56-SSOP | 74FCT162827ATPVG8.pdf | |
| SN74HC74DT | IC D-TYPE POS TRG DUAL 14SOIC | SN74HC74DT.pdf | |
| 74ABT823PW,118 | IC D-TYPE POS TRG SNGL 24TSSOP | 74ABT823PW,118.pdf | |
| SN74AHC1G32DCKR | OR Gate IC 1 Channel SC-70-5 | SN74AHC1G32DCKR.pdf | |
| HSTL16918DGG,112 | D-Type Latch 1 Channel 9:18 IC Tri-State 48-TSSOP | HSTL16918DGG,112.pdf |