Manufacturer Part Number: | ADG712BRZ |
---|---|
Manufacturer: | Analog Devices Inc. |
Product Category: | Interface - Analog Switches, Multiplexers, Demultiplexers |
Available Quantity: | 9888 Pieces |
Unit Price: | Quote by Email |
Description: | 4 Circuit IC Switch 1:1 4 Ohm 16-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | ADG712BRZ Datasheet |
Internal Part Number | 898-ADG712BRZ | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | iCMOS™ Switches and Multiplexers for Data Acquisition Switch Fundamentals | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | Switch | |
Category | Integrated Circuits (ICs) | |
Family | Interface - Analog Switches, Multiplexers, Demultiplexers | |
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 4 Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.8 V ~ 5.5 V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 11ns, 6ns (Typ) | |
-3db Bandwidth | 200MHz | |
Charge Injection | 3pC | |
Channel Capacitance (CS(off), CD(off)) | 10pF, 10pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -90dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Standard Package | 48 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | ADG712BRZ | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
ADG712BRZ is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of ADG712BRZ is new and unused, you can buy ADG712BRZ Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ADG712BRZ.
BY255GPHE3/73 | Diode Standard 1300V (1.3kV) 3A Through Hole DO-201AD | BY255GPHE3/73.pdf | |
SB10-03A3-BT | Diode Schottky 30V 1A Through Hole DO-41 | SB10-03A3-BT.pdf | |
PLZ13B-G3/H | Zener Diode 13V 500mW ±2% Surface Mount DO-219AC (microSMF) | PLZ13B-G3/H.pdf | |
1N4763CPE3/TR12 | Zener Diode 91V 1W ±2% Through Hole DO-204AL (DO-41) | 1N4763CPE3/TR12.pdf | |
2EZ17D2/TR8 | Zener Diode 17V 2W ±2% Through Hole DO-204AL (DO-41) | 2EZ17D2/TR8.pdf | |
CDLL5919D | Zener Diode 5.6V 1.25W ±1% Surface Mount DO-213AB | CDLL5919D.pdf | |
IXTP6N100D2 | MOSFET N-CH 1000V 6A TO220AB | IXTP6N100D2.pdf | |
5SGXEABK1H40C2N | IC FPGA 696 I/O 1517HBGA | 5SGXEABK1H40C2N.pdf | |
HD64F3694GH | H8/300H H8® H8/300H Tiny Microcontroller IC 16-Bit 20MHz 32KB (32K x 8) FLASH 64-QFP (14x14) | HD64F3694GH.pdf | |
ADG1433YCPZ-REEL7 | 3 Circuit IC Switch 2:1 4.7 Ohm 16-LFCSP-VQ (4x4) | ADG1433YCPZ-REEL7.pdf | |
ADM1490EBRZ | 1/1 Transceiver Full RS422, RS485 8-SOIC | ADM1490EBRZ.pdf | |
VSC7449YIH-01 | Telecom IC Ethernet Switch | VSC7449YIH-01.pdf | |
MAX4249EUB+ | General Purpose Amplifier 2 Circuit Push-Pull, Rail-to-Rail 10-uMAX | MAX4249EUB+.pdf | |
ADA4938-2ACPZ-RL | ADC Driver IC Data Acquisition 24-LFCSP-WQ (4x4) | ADA4938-2ACPZ-RL.pdf | |
SCAN18541TSSCX | Buffer, Non-Inverting 2 Element 9 Bit per Element Push-Pull Output 56-SSOP | SCAN18541TSSCX.pdf |