| Manufacturer Part Number: | ADM483EARZ-REEL |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Interface - Drivers, Receivers, Transceivers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 1/1 Transceiver Half RS422, RS485 8-SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ADM483EARZ-REEL Datasheet |
| Internal Part Number | 898-ADM483EARZ-REEL | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Assembly/Origin | RS-485/RS-422 Alternate Fab Foundry 06/Nov/2013 | |
| Online Catalog | RS-422, RS-485 Transceivers | |
| Category | Integrated Circuits (ICs) | |
| Family | Interface - Drivers, Receivers, Transceivers | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 1/1 | |
| Duplex | Half | |
| Receiver Hysteresis | 70mV | |
| Data Rate | 250kbps | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ADM483EARZ-REEL | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ADM483EARZ-REEL is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of ADM483EARZ-REEL is new and unused, you can buy ADM483EARZ-REEL Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ADM483EARZ-REEL.
| BZX84-A43,215 | Zener Diode 43V 250mW ±1% Surface Mount SOT-23 (TO-236AB) | BZX84-A43,215.pdf | |
| IMB7AT108 | TRANS 2PNP PREBIAS 0.3W SOT457 | IMB7AT108.pdf | |
| 8N3QV01FG-1020CDI8 | VCXO IC 106.25MHz, 125MHz, 156.25MHz, 212.5MHz 10-CLCC | 8N3QV01FG-1020CDI8.pdf | |
| LFXP10C-5FN388C | IC FPGA 244 I/O 388FBGA | LFXP10C-5FN388C.pdf | |
| XC7VX415T-1FFG1157I | IC FPGA 600 I/O 1157FCBGA | XC7VX415T-1FFG1157I.pdf | |
| HD6473258P10V | H8/300 H8® H8/325 Microcontroller IC 8-Bit 10MHz 32KB (32K x 8) OTP 64-SDIP | HD6473258P10V.pdf | |
| UPD78F8043K8(R)-9B4-AX | 78K/0 78K/UPD78F80xx Microcontroller IC 16-Bit 20MHz 128KB (128K x 8) FLASH | UPD78F8043K8(R)-9B4-AX.pdf | |
| ML9272MBZ03A | IC VFD DRIVER 40 BIT 60SSOP | ML9272MBZ03A.pdf | |
| IRS2128SPBF | IC DVR CURRENT SENSE 1CH 8SOIC | IRS2128SPBF.pdf | |
| MP2308GD-P | Buck Switching Regulator IC Positive Adjustable 0.815V 1 Output 4A 14-VFQFN Exposed Pad | MP2308GD-P.pdf | |
| LM3280TL-280/NOPB | Linear And Switching Voltage Regulator IC 4 Output Step-Down (Buck) (1), Linear (LDO) (3) 2MHz 16-WFBGA | LM3280TL-280/NOPB.pdf |