| Manufacturer Part Number: | ADS1018IDGSR |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Data Acquisition - Analog to Digital Converters (ADC) |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 12 Bit Analog to Digital Converter 2, 4 Input 1 Sigma-Delta 10-VSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 2 (1 Year) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ADS1018IDGSR Datasheet |
| Internal Part Number | 898-ADS1018IDGSR | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Design/Specification | ADS1018 Datasheet 8/Dec/2015 | |
| Manufacturer Product Page | ADS1018IDGSR Specifications | |
| Online Catalog | 12 Bit | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Analog to Digital Converters (ADC) | |
| Manufacturer | T I | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 3.3k | |
| Number of Inputs | 2, 4 | |
| Input Type | Differential, Single Ended | |
| Data Interface | SPI | |
| Configuration | MUX-PGA-ADC | |
| Ratio - S/H:ADC | - | |
| Number of A/D Converters | 1 | |
| Architecture | Sigma-Delta | |
| Reference Type | Internal | |
| Voltage - Supply, Analog | 2 V ~ 5.5 V | |
| Voltage - Supply, Digital | 2 V ~ 5.5 V | |
| Features | PGA, Temperature Sensor | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 10-VSSOP | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ADS1018IDGSR | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ADS1018IDGSR is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of ADS1018IDGSR is new and unused, you can buy ADS1018IDGSR T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ADS1018IDGSR.
| SDHP15KM | Diode Array 15000V (15kV) 1A Through Hole Module | SDHP15KM.pdf | |
| JAN1N5544BUR-1 | Zener Diode 28V 500mW ±5% Surface Mount | JAN1N5544BUR-1.pdf | |
| NDP4060L | MOSFET N-CH 60V 15A TO-220 | NDP4060L.pdf | |
| IRL3102S | MOSFET N-CH 20V 61A D2PAK | IRL3102S.pdf | |
| LTC2431IMS#TRPBF | 20 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 10-MSOP | LTC2431IMS#TRPBF.pdf | |
| MX7824KCWG+T | 8 Bit Analog to Digital Converter 4 Input 1 Flash 24-SOIC | MX7824KCWG+T.pdf | |
| M1A3PE3000L-FG896M | IC FPGA 620 I/O 896FBGA | M1A3PE3000L-FG896M.pdf | |
| ADG1212YRUZ | 4 Circuit IC Switch 1:1 190 Ohm 16-TSSOP | ADG1212YRUZ.pdf | |
| 74F112SJ | IC JK TYPE NEG TRG DUAL 16SOP | 74F112SJ.pdf | |
| SN74LV595ADBRG4 | IC SHIFT REGISTER SGL 8B 16SSOP | SN74LV595ADBRG4.pdf | |
| SY100S370JC | Decoder/Demultiplexer 2 x 1:4 28-PLCC (11.5x11.5) | SY100S370JC.pdf | |
| LNK4024D-TL | Converter Offline Flyback Topology 65kHz 8-SO | LNK4024D-TL.pdf | |
| MIC2017YM6TX | IC DISTRIBUTION SW ADJ SOT23-6 | MIC2017YM6TX.pdf | |
| ISL6218CVZA | Processor PMIC 38-TSSOP | ISL6218CVZA.pdf | |
| XC6118N16BGR-G | Supervisor Open Drain or Open Collector 1 Channel 4-USP (1.2x1.6) | XC6118N16BGR-G.pdf |