Manufacturer Part Number: | ALD4704BPBL |
---|---|
Manufacturer: | Advanced Linear Devices Inc. |
Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | General Purpose Amplifier 4 Circuit Push-Pull, Rail-to-Rail 14-PDIP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | ALD4704BPBL Datasheet |
Internal Part Number | 898-ALD4704BPBL | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
EDA / CAD Models | Download from Accelerated Designs | |
Category | Integrated Circuits (ICs) | |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
Manufacturer | Advanced Linear Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | General Purpose | |
Number of Circuits | 4 | |
Output Type | Push-Pull, Rail-to-Rail | |
Slew Rate | 5 V/µs | |
Gain Bandwidth Product | 2.1MHz | |
-3db Bandwidth | - | |
Current - Input Bias | 1pA | |
Voltage - Input Offset | 2mV | |
Current - Supply | 10mA | |
Current - Output / Channel | 15mA | |
Voltage - Supply, Single/Dual (±) | 6.5 V ~ 12 V, ±3.25 V ~ 6 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 14-DIP (0.300", 7.62mm) | |
Supplier Device Package | 14-PDIP | |
Standard Package | 25 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | ALD4704BPBL | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
ALD4704BPBL is in stock for immediate shipping now. We are the distributor of Advanced Linear Devices Inc. all series components. The condition of ALD4704BPBL is new and unused, you can buy ALD4704BPBL Advanced Linear Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ALD4704BPBL.
GBU804 | RECT BRIDGE GPP 400V 8A GBU | GBU804.pdf | |
BZG05C18-E3-TR | Zener Diode 18V 1.25W ±5% Surface Mount DO-214AC | BZG05C18-E3-TR.pdf | |
MT3S20TU(TE85L) | RF Transistor NPN 12V 80mA 7GHz 900mW Surface Mount UFM | MT3S20TU(TE85L).pdf | |
SN65HVD1040QDRQ1 | 1/1 Transceiver Half CAN 8-SOIC | SN65HVD1040QDRQ1.pdf | |
MC33975TEKR2 | Switch Monitoring Interface 32-SOICW Exposed Pad | MC33975TEKR2.pdf | |
ZDU0110RHX | IC UART CMOS 16TSSOP | ZDU0110RHX.pdf | |
AS7C1024B-20JCNTR | IC SRAM 1M 128X8 5.0V 32-SOJ | AS7C1024B-20JCNTR.pdf | |
NJU6052V-TE1 | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 60mA 20-SSOP | NJU6052V-TE1.pdf | |
X4285V8I | Supervisor 1 Channel 8-TSSOP | X4285V8I.pdf |