Manufacturer Part Number: | BAT54SWTR |
---|---|
Manufacturer: | SMC Diode Solutions |
Product Category: | Diodes - Rectifiers - Arrays |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Diode Array 1 Pair Series Connection Schottky 30V 100mA Surface Mount SC-70, SOT-323 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | BAT54SWTR Datasheet |
Internal Part Number | 898-BAT54SWTR | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Discrete Semiconductor Products | |
Family | Diodes - Rectifiers - Arrays | |
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Diode Type | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30V | |
Current - Average Rectified (Io) (per Diode) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1V @ 100mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | - | |
Current - Reverse Leakage @ Vr | 2µA @ 30V | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Standard Package | 3,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | BAT54SWTR | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
BAT54SWTR is in stock for immediate shipping now. We are the distributor of SMC Diode Solutions all series components. The condition of BAT54SWTR is new and unused, you can buy BAT54SWTR SMC Diode Solutions with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for BAT54SWTR.
BZG03C18TR3 | Zener Diode 18V 1.25W Surface Mount DO-214AC | BZG03C18TR3.pdf | |
JANTX1N5542DUR-1 | Zener Diode 24V 500mW ±1% Surface Mount DO-213AA | JANTX1N5542DUR-1.pdf | |
IRFU120NPBF | MOSFET N-CH 100V 9.4A I-PAK | IRFU120NPBF.pdf | |
STB60NH02LT4 | MOSFET N-CH 24V 60A D2PAK | STB60NH02LT4.pdf | |
EP3SE110F780C4 | IC FPGA 488 I/O 780FBGA | EP3SE110F780C4.pdf | |
MAX4621ESE+ | 2 Circuit IC Switch 1:1 5 Ohm 16-SO | MAX4621ESE+.pdf | |
SSM2211SZ | Amplifier IC 1-Channel (Mono) Class AB 8-SOIC | SSM2211SZ.pdf | |
LM2902AWYDT | General Purpose Amplifier 4 Circuit 14-SO | LM2902AWYDT.pdf | |
CY74FCT2543ATSOC | Transceiver, Non-Inverting 1 Element 8 Bit per Element Push-Pull Output 24-SOIC | CY74FCT2543ATSOC.pdf | |
SGR1846L-EV | Buck, Boost, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC | SGR1846L-EV.pdf | |
MIC5356-SCYMME-TR | Linear Voltage Regulator IC Positive Fixed 2 Output 3.3V, 1V 500mA 8-MSOP-EP | MIC5356-SCYMME-TR.pdf |