| Manufacturer Part Number: | BZV49-C39,115 |
|---|---|
| Manufacturer: | NXP Semiconductors |
| Product Category: | Diodes - Zener - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Zener Diode 39V 1W ±5% Surface Mount SOT-89-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | BZV49-C39,115 Datasheet |
| Internal Part Number | 898-BZV49-C39,115 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 | |
| PCN Packaging | Lighter Reels 02/Jan/2014 | |
| Online Catalog | Voltage Regulator Diodes | |
| Category | Discrete Semiconductor Products | |
| Family | Diodes - Zener - Single | |
| Manufacturer | NXP Semiconductors | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Voltage - Zener (Nom) (Vz) | 39V | |
| Tolerance | ±5% | |
| Power - Max | 1W | |
| Impedance (Max) (Zzt) | 130 Ohm | |
| Current - Reverse Leakage @ Vr | 50nA @ 27.3V | |
| Voltage - Forward (Vf) (Max) @ If | 1V @ 50mA | |
| Operating Temperature | -65°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-243AA | |
| Supplier Device Package | SOT-89-3 | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | BZV49-C39,115 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
BZV49-C39,115 is in stock for immediate shipping now. We are the distributor of NXP Semiconductors all series components. The condition of BZV49-C39,115 is new and unused, you can buy BZV49-C39,115 NXP Semiconductors with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for BZV49-C39,115.
| SDUR1560 | DIODE GEN PURP 600V TO220AC | SDUR1560.pdf | |
| FLZ2V7B | Zener Diode 2.8V 500mW ±4% Surface Mount SOD-80 | FLZ2V7B.pdf | |
| JANTX2N5415 | TRANS PNP 200V 1A TO-5 | JANTX2N5415.pdf | |
| 8N4QV01EG-1151CDI | VCXO IC 150MHz, 156.25MHz, 212.5MHz, 150MHz 10-CLCC | 8N4QV01EG-1151CDI.pdf | |
| DG387BDJ-E3 | 1 Circuit IC Switch 2:1 50 Ohm 14-PDIP | DG387BDJ-E3.pdf | |
| IS49NLC36160-25BL | IC DRAM 576MBIT 400MHZ 144BGA | IS49NLC36160-25BL.pdf | |
| CY7C1474BV33-200BGIT | IC SRAM 72MBIT 200MHZ 209FBGA | CY7C1474BV33-200BGIT.pdf | |
| MAX6145ESA+T | Series Voltage Reference IC ±1% 1mA 8-SOIC (0.154", 3.90mm Width) | MAX6145ESA+T.pdf | |
| LM25119PSQE/NOPB | Buck Regulator Positive Output Step-Down DC-DC Controller IC 32-WQFN (5x5) | LM25119PSQE/NOPB.pdf |