Manufacturer Part Number: | DDTA143FUA-7-F |
---|---|
Manufacturer: | Diodes Incorporated |
Product Category: | Transistors - Bipolar (BJT) - Single, Pre-Biased |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | TRANS PREBIAS PNP 200MW SOT323 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | DDTA143FUA-7-F Datasheet |
Internal Part Number | 898-DDTA143FUA-7-F | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
RoHS Information | RoHS Cert of Compliance | |
PCN Design/Specification | Bond Wire 11/Nov/2011 | |
Online Catalog | PNP Pre-biased Transistors | |
Category | Discrete Semiconductor Products | |
Family | Transistors - Bipolar (BJT) - Single, Pre-Biased | |
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) (Ohms) | 4.7k | |
Resistor - Emitter Base (R2) (Ohms) | 22k | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 200mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Standard Package | 3,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | DDTA143FUA-7-F | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
DDTA143FUA-7-F is in stock for immediate shipping now. We are the distributor of Diodes Incorporated all series components. The condition of DDTA143FUA-7-F is new and unused, you can buy DDTA143FUA-7-F Diodes Incorporated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DDTA143FUA-7-F.
IRGP4790-EPBF | IGBT 650V 140A 455W Through Hole TO-247AD | IRGP4790-EPBF.pdf | |
LTC2645IMS-L10#TRPBF | 10 Bit Digital to Analog Converter 4 16-MSOP | LTC2645IMS-L10#TRPBF.pdf | |
XC6SLX9-3TQG144I | IC FPGA 102 I/O 144TQFP | XC6SLX9-3TQG144I.pdf | |
LFE3-95EA-7FN484C | IC FPGA 295 I/O 484FBGA | LFE3-95EA-7FN484C.pdf | |
TM4C129EKCPDTI3R | ARM® Cortex®-M4F Tiva™ C Microcontroller IC 32-Bit 120MHz 512KB (512K x 8) FLASH 128-TQFP (14x14) | TM4C129EKCPDTI3R.pdf | |
CY8CLED16P01-48LFXI | IC MCU 8BIT 32KB FLASH 48QFN | CY8CLED16P01-48LFXI.pdf | |
THS4281D | Voltage Feedback Amplifier 1 Circuit Rail-to-Rail 8-SOIC | THS4281D.pdf | |
CY7C1911KV18-300BZCT | IC SRAM 18MBIT 300MHZ 165FBGA | CY7C1911KV18-300BZCT.pdf | |
IXA531S10 | IC BRIDGE DRVR 3PH 500MA 48-MLP | IXA531S10.pdf | |
DRV103U | IC LO-SIDE DRIVER PWM 8SOIC | DRV103U.pdf | |
LTC3615IFE#PBF | Buck Switching Regulator IC Positive Adjustable 0.6V 2 Output 3A 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | LTC3615IFE#PBF.pdf | |
LM3676SDX-1.8 | Buck Switching Regulator IC Positive Fixed 1.8V 1 Output 600mA 8-WFDFN Exposed Pad | LM3676SDX-1.8.pdf |