| Manufacturer Part Number: | DRA2514E0L |
|---|---|
| Manufacturer: | Panasonic Electronic Components |
| Product Category: | Transistors - Bipolar (BJT) - Single, Pre-Biased |
| Available Quantity: | 10060 Pieces |
| Unit Price: | Quote by Email |
| Description: | TRANS PREBIAS PNP 200MW MINI3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | DRA2514E0L Datasheet |
| Internal Part Number | 898-DRA2514E0L | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | Wearables Technology Components | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | PNP Pre-biased Transistors | |
| Category | Discrete Semiconductor Products | |
| Family | Transistors - Bipolar (BJT) - Single, Pre-Biased | |
| Manufacturer | Panasonic Electronic Components | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Transistor Type | PNP - Pre-Biased | |
| Current - Collector (Ic) (Max) | 500mA | |
| Voltage - Collector Emitter Breakdown (Max) | 50V | |
| Resistor - Base (R1) (Ohms) | 10k | |
| Resistor - Emitter Base (R2) (Ohms) | 10k | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 100mA, 10V | |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 5mA, 100mA | |
| Current - Collector Cutoff (Max) | 1µA | |
| Frequency - Transition | - | |
| Power - Max | 200mW | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Supplier Device Package | Mini3-G3-B | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | DRA2514E0L | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
DRA2514E0L is in stock for immediate shipping now. We are the distributor of Panasonic Electronic Components all series components. The condition of DRA2514E0L is new and unused, you can buy DRA2514E0L Panasonic Electronic Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DRA2514E0L.
| UPR5E3/TR7 | DIODE GEN PURP 50V 2.5A DO216 | UPR5E3/TR7.pdf | |
| SK010V | SCR 1000V 10A Standard Recovery Through Hole TO-251 (V-Pak/I-Pak) | SK010V.pdf | |
| 8T49N008A-050NLGI | IC CLK GEN LVDS/LVPECL 40VFQFN | 8T49N008A-050NLGI.pdf | |
| LTC1867CGN#TRPBF | 16 Bit Analog to Digital Converter 8 Input 1 SAR 16-SSOP | LTC1867CGN#TRPBF.pdf | |
| ATF750C-15PI | IC CPLD 10MC 15NS 24DIP | ATF750C-15PI.pdf | |
| 5SGXEB9R2H43I3L | IC FPGA 600 I/O 1760HBGA | 5SGXEB9R2H43I3L.pdf | |
| MB90F025CPMT-GS-9025E1 | IC MCU FLASH MICOM-0.35 120LQFP | MB90F025CPMT-GS-9025E1.pdf | |
| TLV320AIC3107IRSBT | Stereo Audio Interface 24 b I²C, Serial 40-WQFN (5x5) | TLV320AIC3107IRSBT.pdf | |
| CS4220-KSZR | Stereo Audio Interface 24 b Serial 28-SSOP | CS4220-KSZR.pdf | |
| SCAN92LV090SLC | 9/9 Transceiver Half LVDS | SCAN92LV090SLC.pdf | |
| THS4140CDGKR | Differential Amplifier 1 Circuit Differential 8-VSSOP | THS4140CDGKR.pdf | |
| W957D6HBCX7I TR | 128M PSRAM X16 ADM 133MHZ IND | W957D6HBCX7I TR.pdf | |
| CY7C09449PVA-AC | IC SRAM 128KBIT 50MHZ 160LQFP | CY7C09449PVA-AC.pdf | |
| TLV431BSN1T1 | Shunt Voltage Reference IC 16V ±0.5% 20mA TO-236-3, SC-59, SOT-23-3 | TLV431BSN1T1.pdf | |
| RT9080N-12GJ5 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.2V 600mA TSOT-23-5 | RT9080N-12GJ5.pdf |