| Manufacturer Part Number: | DS1250AB-100IND |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | Memory |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IC NVSRAM 4MBIT 100NS 32EDIP |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | DS1250AB-100IND Datasheet |
| Internal Part Number | 898-DS1250AB-100IND | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Memory | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| Format - Memory | RAM | |
| Memory Type | NVSRAM (Non-Volatile SRAM) | |
| Memory Size | 4M (512K x 8) | |
| Speed | 100ns | |
| Interface | Parallel | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 32-DIP Module (0.600", 15.24mm) | |
| Supplier Device Package | 32-EDIP | |
| Standard Package | 11 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | DS1250AB-100IND | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
DS1250AB-100IND is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of DS1250AB-100IND is new and unused, you can buy DS1250AB-100IND Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DS1250AB-100IND.
| MUR410RL | Diode Standard 100V 4A Through Hole DO-201AD | MUR410RL.pdf | |
| PLVA662A,215 | Zener Diode 6.2V 250mW ±3% Surface Mount SOT-23 (TO-236AB) | PLVA662A,215.pdf | |
| KST2907AMTF | TRANS PNP 60V 0.6A SOT-23 | KST2907AMTF.pdf | |
| P1087 | JFET P-Channel 30V 5mA @ 20V 350mW Through Hole TO-92-3 | P1087.pdf | |
| MAX3440EESA+T | 1/1 Transceiver Half RS422, RS485 8-SOIC | MAX3440EESA+T.pdf | |
| TL022CDRG4 | General Purpose Amplifier 2 Circuit 8-SOIC | TL022CDRG4.pdf | |
| LMH6672MAX/NOPB | Voltage Feedback Amplifier 2 Circuit 8-SOIC | LMH6672MAX/NOPB.pdf | |
| OP282GS-REEL7 | J-FET Amplifier 2 Circuit 8-SOIC | OP282GS-REEL7.pdf | |
| LTC3260EMSE#PBF | Charge Pump Switching Regulator IC Positive and Negative (Dual Rail) Fixed -Vin 2 Output 100mA 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | LTC3260EMSE#PBF.pdf | |
| BD33HA3MEFJ-ME2 | Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 300mA 8-HTSOP-J | BD33HA3MEFJ-ME2.pdf |