Manufacturer Part Number: | DS1809Z-010+ |
---|---|
Manufacturer: | Maxim Integrated |
Product Category: | Data Acquisition - Digital Potentiometers |
Available Quantity: | 9409 Pieces |
Unit Price: | Quote by Email |
Description: | Digital Potentiometer 10k Ohm 1 Circuit 64 Taps Pushbutton Interface 8-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | DS1809Z-010+ Datasheet |
Internal Part Number | 898-DS1809Z-010+ | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | Controlling a Variable Voltage Power Supply Using the DS1809 (Pushbutton Control) How to Increase the Bandwidth of Digital Potentiometers 10x to 100x Where Is Ground? Reduce the Chances of Human Error: Part 1, Power and Ground | |
Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | 64 Taps | |
Category | Integrated Circuits (ICs) | |
Family | Data Acquisition - Digital Potentiometers | |
Manufacturer | Maxim Integrated | |
Series | Dallastat™ | |
Packaging | Tube | |
Part Status | Active | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 1 | |
Number of Taps | 64 | |
Resistance (Ohms) | 10k | |
Interface | Pushbutton | |
Memory Type | Non-Volatile | |
Voltage - Supply | 5V | |
Features | - | |
Tolerance | ±20% | |
Temperature Coefficient (Typ) | 750 ppm/°C | |
Resistance - Wiper (Ohms) (Typ) | 400 | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Standard Package | 100 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | DS1809Z-010+ | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
DS1809Z-010+ is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of DS1809Z-010+ is new and unused, you can buy DS1809Z-010+ Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DS1809Z-010+.
BUK7Y18-55B,115 | MOSFET N-CH 55V 47.4A LFPAK | BUK7Y18-55B,115.pdf | |
HUFA75329D3 | MOSFET N-CH 55V 20A IPAK | HUFA75329D3.pdf | |
49FCT3805ASOG8 | Clock Fanout Buffer (Distribution) IC 20-SOIC (0.295", 7.50mm Width) | 49FCT3805ASOG8.pdf | |
ZL40212LDF1 | Clock Fanout Buffer (Distribution) IC 750MHz 16-VFQFN Exposed Pad | ZL40212LDF1.pdf | |
LC4256V-5T176I | IC CPLD 256MC 5NS 176TQFP | LC4256V-5T176I.pdf | |
XCV600E-8BG432C | IC FPGA 316 I/O 432MBGA | XCV600E-8BG432C.pdf | |
MB90022PF-GS-447E1 | IC MCU 16B FFMC-16F-0.35 100QFP | MB90022PF-GS-447E1.pdf | |
MAX4717ETB+T | 2 Circuit IC Switch 2:1 4.5 Ohm 10-TDFN-EP (3x3) | MAX4717ETB+T.pdf | |
SN74BCT25245NT | Transceiver, Non-Inverting 1 Element 8 Bit per Element Push-Pull Output 24-PDIP | SN74BCT25245NT.pdf | |
FST3125MTCX | Bus Switch 1 x 1:1 14-TSSOP | FST3125MTCX.pdf | |
AT24C02D-XHM-T | IC EEPROM 2KBIT 1MHZ 8TSSOP | AT24C02D-XHM-T.pdf | |
ISL8843MBZ | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC | ISL8843MBZ.pdf | |
LM2575S-ADJ/NOPB | Buck Switching Regulator IC Positive Adjustable 1.23V 1 Output 1A TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | LM2575S-ADJ/NOPB.pdf | |
S-1200B52-M5T1G | Linear Voltage Regulator IC Positive Fixed 1 Output 5.2V 150mA SOT-23-5 | S-1200B52-M5T1G.pdf |