| Manufacturer Part Number: | DS1869S-010/T&R |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 10k Ohm 1 Circuit 64 Taps Up/Down (UP, DN) Interface 8-SOIC |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | DS1869S-010/T&R Datasheet |
| Internal Part Number | 898-DS1869S-010/T&R | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | DS1869 Digital Potentiometer Modes of Operation | |
| PCN Obsolescence/ EOL | DS1869 Series 10/May/2012 | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Maxim Integrated | |
| Series | Dallastat™ | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Taper | Linear | |
| Configuration | Rheostat | |
| Number of Circuits | 1 | |
| Number of Taps | 64 | |
| Resistance (Ohms) | 10k | |
| Interface | Up/Down (UP, DN) | |
| Memory Type | Non-Volatile | |
| Voltage - Supply | ±2.7 V ~ 8 V | |
| Features | - | |
| Tolerance | ±20% | |
| Temperature Coefficient (Typ) | 750 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 400 | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 8-SOIC (0.209", 5.30mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | DS1869S-010/T&R | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
DS1869S-010/T&R is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of DS1869S-010/T&R is new and unused, you can buy DS1869S-010/T&R Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DS1869S-010/T&R.
| FSBB20CH60D | Power Driver Module IGBT 3 Phase Inverter 600V 20A SPM27CC | FSBB20CH60D.pdf | |
| SMMBT2222ALT3G | TRANS NPN 40V 0.6A SOT-23 | SMMBT2222ALT3G.pdf | |
| NTB30N20 | MOSFET N-CH 200V 30A D2PAK | NTB30N20.pdf | |
| PIC16F1517-E/P | PIC PIC® XLP™ 16F Microcontroller IC 8-Bit 20MHz 14KB (8K x 14) FLASH 40-PDIP | PIC16F1517-E/P.pdf | |
| ISL81487LIB | 1/1 Transceiver Half RS422, RS485 8-SOIC | ISL81487LIB.pdf | |
| PCF8574DWE4 | I/O Expander 8 I²C 100kHz 16-SOIC | PCF8574DWE4.pdf | |
| MAX31912AUI+T | IC TRANSLATOR/SERIALIZER 28TSSOP | MAX31912AUI+T.pdf | |
| SY100EL04ZG | AND/NAND Gate Configurable 1 Circuit 2 Input 8-SOIC | SY100EL04ZG.pdf | |
| 74LVT16373ADGG,112 | D-Type Transparent Latch 2 Channel 8:8 IC Tri-State 48-TSSOP | 74LVT16373ADGG,112.pdf | |
| PI74VCX16373AEX | D-Type Transparent Latch 2 Channel 8:8 IC Tri-State 48-TSSOP | PI74VCX16373AEX.pdf | |
| MIC2544-2YM | IC SW CURR LIMIT HI SIDE 8-SOP | MIC2544-2YM.pdf | |
| ISPPAC-POWR1014-02T48I | Power Supply Controller Power Supply Monitor, Sequencer 48-TQFP (7x7) | ISPPAC-POWR1014-02T48I.pdf | |
| TC1303A-UA0EMF | Linear And Switching Voltage Regulator IC 2 Output Step-Down (Buck) Synchronous (1), Linear (LDO) (1) 2MHz 10-VFDFN Exposed Pad | TC1303A-UA0EMF.pdf |