| Manufacturer Part Number: | DS1881E-050+T&R |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 45k Ohm 1 Circuit 64 Taps I²C Interface 16-TSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | DS1881E-050+T&R Datasheet |
| Internal Part Number | 898-DS1881E-050+T&R | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Taper | Logarithmic | |
| Configuration | Potentiometer | |
| Number of Circuits | 1 | |
| Number of Taps | 64 | |
| Resistance (Ohms) | 45k | |
| Interface | I²C | |
| Memory Type | Non-Volatile | |
| Voltage - Supply | 2.7 V ~ 5.5 V, 5V | |
| Features | Selectable Address, Zero-Cross Sense | |
| Tolerance | ±20% | |
| Temperature Coefficient (Typ) | 750 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 160 | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 16-TSSOP | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | DS1881E-050+T&R | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
DS1881E-050+T&R is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of DS1881E-050+T&R is new and unused, you can buy DS1881E-050+T&R Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DS1881E-050+T&R.
| BZX79C10_T50A | Zener Diode 10V 500mW ±5% Through Hole DO-35 | BZX79C10_T50A.pdf | |
| SQ4470EY-T1_GE3 | MOSFET N-CH 60V 16A 8SOIC | SQ4470EY-T1_GE3.pdf | |
| IRLZ34NS | MOSFET N-CH 55V 30A D2PAK | IRLZ34NS.pdf | |
| APT200GN60J | IGBT Module Trench Field Stop Single 600V 283A 682W Chassis Mount ISOTOP® | APT200GN60J.pdf | |
| M30280F8HP#U5B | M16C/60 M16C™ M16C/Tiny/28 Microcontroller IC 16-Bit 20MHz 64KB (64K x 8) FLASH 80-LQFP (12x12) | M30280F8HP#U5B.pdf | |
| EL4093CSZ-T7 | IC VIDEO AMP 300MHZ 16-SOIC | EL4093CSZ-T7.pdf | |
| SY10EL32VZI | IC DIVIDER /2 5V/3.3V 8-SOIC | SY10EL32VZI.pdf | |
| IS61NLP102418B-200TQLI | IC SRAM 18MBIT 200MHZ 100TQFP | IS61NLP102418B-200TQLI.pdf | |
| S-80145CLPF-JI6TFU | Supervisor Push-Pull, Totem Pole 1 Channel SNT-4A | S-80145CLPF-JI6TFU.pdf | |
| MAX882CSA+ | Linear Voltage Regulator IC Positive Fixed or Adjustable 1 Output 3.3V, 1.25 V ~ 11 V 200mA 8-SOIC | MAX882CSA+.pdf | |
| RT9198-30GQW | Linear Voltage Regulator IC Positive Fixed 1 Output 3V 300mA 6-WDFN (2x2) | RT9198-30GQW.pdf | |
| TLE4276GV50ATMA1 | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 400mA P-TO220-5-122 | TLE4276GV50ATMA1.pdf |