Manufacturer Part Number: | DS2764BE+025/T&R |
---|---|
Manufacturer: | Maxim Integrated |
Product Category: | PMIC - Battery Management |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Battery Battery Monitor IC Lithium-Ion 16-TSSOP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | DS2764BE+025/T&R Datasheet |
Internal Part Number | 898-DS2764BE+025/T&R | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
EDA / CAD Models | Download from Accelerated Designs | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Battery Management | |
Manufacturer | Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium-Ion | |
Number of Cells | - | |
Fault Protection | Over Current, Over/Under Voltage, Short Circuit | |
Interface | I²C | |
Operating Temperature | -20°C ~ 70°C (TA) | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Drawing Number | 175; 21-0066; UE; 16 | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | DS2764BE+025/T&R | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
DS2764BE+025/T&R is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of DS2764BE+025/T&R is new and unused, you can buy DS2764BE+025/T&R Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DS2764BE+025/T&R.
BAS21SLT1G | Diode Array 1 Pair Series Connection Standard 250V 225mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 | BAS21SLT1G.pdf | |
MMSZ5V1ET1 | Zener Diode 5.1V 500mW ±5% Surface Mount SOD-123 | MMSZ5V1ET1.pdf | |
SMBG5951AE3/TR13 | Zener Diode 120V 2W ±10% Surface Mount SMBG (DO-215AA) | SMBG5951AE3/TR13.pdf | |
FQP6N50C | MOSFET N-CH 500V 5.5A TO-220 | FQP6N50C.pdf | |
MAX243MJE/883B | 2/2 Transceiver RS232 16-CDIP | MAX243MJE/883B.pdf | |
ISD1750SYI01 | Voice Record/Playback IC Multiple Message 33 ~ 100 Sec Pushbutton, SPI 28-SOIC | ISD1750SYI01.pdf | |
SN74LS74ANE4 | IC D-TYPE POS TRG DUAL 14DIP | SN74LS74ANE4.pdf | |
MAX3735AETG | Laser Driver IC 2.7Gbps 1 Channel 2.97 V ~ 3.63 V 24-TQFN (4x4) | MAX3735AETG.pdf | |
MIC29751-3.3BWT | Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 7.5A TO-247-5 | MIC29751-3.3BWT.pdf | |
MIC5209-2.5BU | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 500mA TO-263-5 | MIC5209-2.5BU.pdf |