| Manufacturer Part Number: | EL5100IW-T7 |
|---|---|
| Manufacturer: | Intersil |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Voltage Feedback Amplifier 1 Circuit SOT-23-6 |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | EL5100IW-T7 Datasheet |
| Internal Part Number | 898-EL5100IW-T7 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | Intersil | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Amplifier Type | Voltage Feedback | |
| Number of Circuits | 1 | |
| Output Type | - | |
| Slew Rate | 2200 V/µs | |
| Gain Bandwidth Product | - | |
| -3db Bandwidth | 200MHz | |
| Current - Input Bias | 2µA | |
| Voltage - Input Offset | 1mV | |
| Current - Supply | 2.5mA | |
| Current - Output / Channel | 100mA | |
| Voltage - Supply, Single/Dual (±) | 3.3 V ~ 12 V, ±1.65 V ~ 6 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Supplier Device Package | SOT-23-6 | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | EL5100IW-T7 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
EL5100IW-T7 is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of EL5100IW-T7 is new and unused, you can buy EL5100IW-T7 Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for EL5100IW-T7.
| SE20FJ-M3/H | DIODE GEN PURP 600V 1.7A DO219AB | SE20FJ-M3/H.pdf | |
| JAN1N978CUR-1 | Zener Diode 51V 500mW ±2% Surface Mount DO-213AA | JAN1N978CUR-1.pdf | |
| LC4256C-5FT256AI | IC CPLD 256MC 5NS 256FTBGA | LC4256C-5FT256AI.pdf | |
| PIC18C452T-E/PT | PIC PIC® 18C Microcontroller IC 8-Bit 40MHz 32KB (16K x 16) OTP 44-TQFP (10x10) | PIC18C452T-E/PT.pdf | |
| MC68332ACPV25 | CPU32 M683xx Microcontroller IC 32-Bit 25MHz ROMless 144-LQFP (20x20) | MC68332ACPV25.pdf | |
| PCI4410APDV | PCI CardBus Controller IEEE 1394-1995, OHCI PCI Interface 208-LQFP | PCI4410APDV.pdf | |
| TS9224IYDT | General Purpose Amplifier 4 Circuit Rail-to-Rail 14-SO | TS9224IYDT.pdf | |
| 74CBT16233DGGRE4 | Multiplexer/Demultiplexer 8 x 1:2 56-TSSOP | 74CBT16233DGGRE4.pdf | |
| 24AA02E48T-I/OT | IC EEPROM 2KBIT 400KHZ SOT23-5 | 24AA02E48T-I/OT.pdf | |
| AS4C1G8MD3L-12BCN | IC SDRAM DDR3L 1GX8 78-FBGA | AS4C1G8MD3L-12BCN.pdf | |
| 70V9079S7PF | IC SRAM 256KBIT 7.5NS 100TQFP | 70V9079S7PF.pdf | |
| MAX818LEPA+ | Supervisor 1 Channel 8-PDIP | MAX818LEPA+.pdf | |
| S-13R1E18-A4T2U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 150mA HSNT-4-B | S-13R1E18-A4T2U3.pdf |