Manufacturer Part Number: | EL8173FSZ |
---|---|
Manufacturer: | Intersil |
Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Available Quantity: | 9015 Pieces |
Unit Price: | Quote by Email |
Description: | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | EL8173FSZ Datasheet |
Internal Part Number | 898-EL8173FSZ | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Obsolescence/ EOL | Multiple Devices 10/Jun/2015 | |
PCN Assembly/Origin | Alternate Manufacturing Site 05/Feb/2014 | |
Category | Integrated Circuits (ICs) | |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
Manufacturer | Intersil | |
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Amplifier Type | Instrumentation | |
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.55 V/µs | |
Gain Bandwidth Product | - | |
-3db Bandwidth | 396kHz | |
Current - Input Bias | 700pA | |
Voltage - Input Offset | 200µV | |
Current - Supply | 65µA | |
Current - Output / Channel | 32mA | |
Voltage - Supply, Single/Dual (±) | 2.4 V ~ 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Standard Package | 97 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | EL8173FSZ | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
EL8173FSZ is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of EL8173FSZ is new and unused, you can buy EL8173FSZ Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for EL8173FSZ.
TDZ20J,115 | Zener Diode 20V 500mW ±2% Surface Mount SOD-323F | TDZ20J,115.pdf | |
557GI-03LF | IC CLOCK SOURCE PCI 16-TSSOP | 557GI-03LF.pdf | |
82V3285EQG | IC PLL WAN SE STRATUM 100TQFP | 82V3285EQG.pdf | |
87004AGILFT | IC CLOCK GEN ZD 1:4 24-TSSOP | 87004AGILFT.pdf | |
ICS570BT | IC MULTIPLIER/ZDB 8-SOIC | ICS570BT.pdf | |
8N4Q001LG-1133CDI8 | Clock Oscillator IC 480MHz 10-CLCC | 8N4Q001LG-1133CDI8.pdf | |
MAX4256ESA+T | General Purpose Amplifier 1 Circuit Push-Pull, Rail-to-Rail 8-SOIC | MAX4256ESA+T.pdf | |
CY7C1250V18-333BZC | IC SRAM 36MBIT 333MHZ 165FBGA | CY7C1250V18-333BZC.pdf | |
IR2109STR | IC DRIVER HALF-BRIDGE 8-SOIC | IR2109STR.pdf | |
VNQ600P-E | IC DVR QUAD HIGH SIDE 28SOIC | VNQ600P-E.pdf | |
TPS61081DRCR | Boost Switching Regulator IC Positive Adjustable 2.5V 1 Output 1.3A (Switch) 10-VFDFN Exposed Pad | TPS61081DRCR.pdf | |
LM21215MHX/NOPB | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 15A 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | LM21215MHX/NOPB.pdf | |
TLV71310PDQNR | Linear Voltage Regulator IC Positive Fixed 1 Output 1V 150mA 4-X2SON (1x1) | TLV71310PDQNR.pdf | |
MIC5265-1.8YD5 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 150mA TSOT-23-5 | MIC5265-1.8YD5.pdf |