| Manufacturer Part Number: | EP4CE6E22C6N |
|---|---|
| Manufacturer: | Altera |
| Product Category: | Embedded - FPGAs (Field Programmable Gate Array) |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IC FPGA 91 I/O 144EQFP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | EP4CE6E22C6N Datasheet |
| Internal Part Number | 898-EP4CE6E22C6N | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Three Reasons to Use FPGA's in Industrial Designs Cyclone IV FPGA Family Overview | |
| Featured Product | Cyclone® IV FPGAs | |
| PCN Design/Specification | Appearance Update 30/Mar/2015 | |
| Category | Integrated Circuits (ICs) | |
| Family | Embedded - FPGAs (Field Programmable Gate Array) | |
| Manufacturer | Altera | |
| Series | Cyclone® IV E | |
| Part Status | Active | |
| Number of LABs/CLBs | 392 | |
| Number of Logic Elements/Cells | 6272 | |
| Total RAM Bits | 276480 | |
| Number of I/O | 91 | |
| Number of Gates | - | |
| Voltage - Supply | 1.15 V ~ 1.25 V | |
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 85°C (TJ) | |
| Package / Case | 144-LQFP Exposed Pad | |
| Supplier Device Package | 144-EQFP (20x20) | |
| Standard Package | 60 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | EP4CE6E22C6N | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
EP4CE6E22C6N is in stock for immediate shipping now. We are the distributor of Altera all series components. The condition of EP4CE6E22C6N is new and unused, you can buy EP4CE6E22C6N Altera with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for EP4CE6E22C6N.
| VS-61CTQ040-N3 | Diode Array 1 Pair Common Cathode Schottky 40V 30A Through Hole TO-220-3 | VS-61CTQ040-N3.pdf | |
| STTH120L06TV1 | Diode Array 2 Independent Standard 600V 60A Chassis Mount ISOTOP | STTH120L06TV1.pdf | |
| VS-50WQ04FNTRRHM3 | Diode Schottky 40V 5.5A Surface Mount D-PAK (TO-252AA) | VS-50WQ04FNTRRHM3.pdf | |
| HSMS-2700-TR1G | RF Diode Schottky - Single 15V 350mA 350mW SOT-23-3 | HSMS-2700-TR1G.pdf | |
| CZRT5248B-G | Zener Diode 18V 300mW ±5% Surface Mount SOT-23-3 | CZRT5248B-G.pdf | |
| 2N7002K-T1-GE3 | MOSFET N-CH 60V 300MA SOT-23 | 2N7002K-T1-GE3.pdf | |
| IDT2308B-3DCG | IC CLK MULT ZD 3.3V STD 16-SOIC | IDT2308B-3DCG.pdf | |
| PI5V330SWEX | IC VIDEO MUX/DEMUX 2X1 16SOIC | PI5V330SWEX.pdf | |
| AD8137YCPZ-REEL7 | Differential Amplifier 1 Circuit Differential, Rail-to-Rail 8-LFCSP (3x3) | AD8137YCPZ-REEL7.pdf | |
| 74AHC126D,118 | Buffer, Non-Inverting 4 Element 1 Bit per Element Push-Pull Output 14-SO | 74AHC126D,118.pdf | |
| SN74HC166AIPWRQ1 | IC SHIFT REGISTER SGL 8B 16TSSOP | SN74HC166AIPWRQ1.pdf | |
| NCV8508DW50R2G | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 16-SOIC | NCV8508DW50R2G.pdf |