Manufacturer Part Number: | F1892HD1400 |
---|---|
Manufacturer: | Crydom Co. |
Product Category: | Thyristors - SCRs - Modules |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | SCR Module 1400V 90A (DC) Series Connection - SCR/Diode Chassis Mount Module |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | F1892HD1400 Datasheet |
Internal Part Number | 898-F1892HD1400 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Other Related Documents | SCR Module Selection Guide Declaration of Conformity | |
3D Model | F18 HD, CAH Series.sat F18 HD, CAH Series.dwg F18 HD, CAH Series.stp | |
Category | Discrete Semiconductor Products | |
Family | Thyristors - SCRs - Modules | |
Manufacturer | Crydom Co. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Structure | Series Connection - SCR/Diode | |
Number of SCRs, Diodes | 1 SCR, 1 Diode | |
Voltage - Off State | 1400V | |
Current - Gate Trigger (Igt) (Max) | 150mA | |
Current - On State (It (AV)) (Max) | - | |
Current - On State (It (RMS)) (Max) | 90A (DC) | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 1950A @ 60Hz | |
Current - Hold (Ih) (Max) | - | |
Mounting Type | Chassis Mount | |
Package / Case | Module | |
Standard Package | 5 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | F1892HD1400 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
F1892HD1400 is in stock for immediate shipping now. We are the distributor of Crydom Co. all series components. The condition of F1892HD1400 is new and unused, you can buy F1892HD1400 Crydom Co. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for F1892HD1400.
UGF18CCT-E3/45 | Diode Array 1 Pair Common Cathode Standard 150V 18A Through Hole TO-220-3 Full Pack, Isolated Tab | UGF18CCT-E3/45.pdf | |
KSA1013RTA | TRANS PNP 160V 1A TO-92L | KSA1013RTA.pdf | |
MAX12558ETK+ | 14 Bit Analog to Digital Converter 2 Input 2 Pipelined 68-TQFN-EP (10x10) | MAX12558ETK+.pdf | |
M1AGL1000V5-FGG484I | IC FPGA 300 I/O 484FBGA | M1AGL1000V5-FGG484I.pdf | |
MB9AFAA1LPMC-G-SNE2 | ARM® Cortex®-M3 FM3 MB9AAA0N Microcontroller IC 32-Bit 20MHz 64KB (64K x 8) FLASH 64-LQFP (12x12) | MB9AFAA1LPMC-G-SNE2.pdf | |
7205L12TP | IC FIFO 4096X18 12NS 28DIP | 7205L12TP.pdf | |
NLSX4014MUTAG | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 140Mbps 12-UQFN (1.7x2) | NLSX4014MUTAG.pdf | |
CYD09S36V18-167BBXC | IC SRAM 9MBIT 167MHZ 256FBGA | CYD09S36V18-167BBXC.pdf | |
UCC25705DTR | Boost, Flyback, Forward Converter Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC | UCC25705DTR.pdf | |
MC33908NAE | - Power Supply, Automotive Applications Voltage Regulator IC 6 Output 48-LQFP (7x7) | MC33908NAE.pdf |