| Manufacturer Part Number: | IGW50N60TPXKSA1 |
|---|---|
| Manufacturer: | Infineon Technologies |
| Product Category: | Transistors - IGBTs - Single |
| Available Quantity: | 9250 Pieces |
| Unit Price: | Quote by Email |
| Description: | IGBT Trench Field Stop 600V 80A 319.2W Through Hole PG-TO247-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | IGW50N60TPXKSA1 Datasheet |
| Internal Part Number | 898-IGW50N60TPXKSA1 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Online Catalog | Standard IGBTs | |
| Category | Discrete Semiconductor Products | |
| Family | Transistors - IGBTs - Single | |
| Manufacturer | Infineon Technologies | |
| Series | TrenchStop™ | |
| Packaging | Tube | |
| Part Status | New Product | |
| IGBT Type | Trench Field Stop | |
| Voltage - Collector Emitter Breakdown (Max) | 600V | |
| Current - Collector (Ic) (Max) | 80A | |
| Current - Collector Pulsed (Icm) | 150A | |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 50A | |
| Power - Max | 319.2W | |
| Switching Energy | 1.53mJ (On), 850µJ (Off) | |
| Input Type | Standard | |
| Gate Charge | 249nC | |
| Td (on/off) @ 25°C | 20ns/215ns | |
| Test Condition | 400V, 50A, 7 Ohm, 15V | |
| Reverse Recovery Time (trr) | - | |
| Package / Case | TO-247-3 | |
| Mounting Type | Through Hole | |
| Supplier Device Package | PG-TO247-3 | |
| Standard Package | 240 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | IGW50N60TPXKSA1 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
IGW50N60TPXKSA1 is in stock for immediate shipping now. We are the distributor of Infineon Technologies all series components. The condition of IGW50N60TPXKSA1 is new and unused, you can buy IGW50N60TPXKSA1 Infineon Technologies with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for IGW50N60TPXKSA1.
| VS-83CNQ080ASMPBF | Diode Array 1 Pair Common Cathode Schottky 80V 40A Through Hole D-61-8-SM | VS-83CNQ080ASMPBF.pdf | |
| JANTX1N3032CUR-1 | Zener Diode 33V 1W ±2% Surface Mount DO-213AB (MELF, LL41) | JANTX1N3032CUR-1.pdf | |
| ST2600C26R0 | SCR 2600V 4800A Standard Recovery Chassis Mount R-Puk | ST2600C26R0.pdf | |
| IRF8113TR | MOSFET N-CH 30V 17.2A 8-SOIC | IRF8113TR.pdf | |
| MB90F037JCSPMC-GSE1 | IC MCU FLASH MICOM-0.18 100LQFP | MB90F037JCSPMC-GSE1.pdf | |
| MCHC912B32MFUE8 | CPU12 HC12 Microcontroller IC 16-Bit 8MHz 32KB (32K x 8) FLASH 80-QFP (14x14) | MCHC912B32MFUE8.pdf | |
| AM1808EZCED4 | ARM926EJ-S Microprocessor IC Sitara™ 1 Core, 32-Bit 456MHz 361-NFBGA (13x13) | AM1808EZCED4.pdf | |
| KMPC8265ACVVMIBC | PowerPC G2 Microprocessor IC MPC82xx 1 Core, 32-Bit 200MHz 408-TBGA (37.5x37.5) | KMPC8265ACVVMIBC.pdf | |
| UC2907DW | Load Share Controller PMIC 16-SOIC | UC2907DW.pdf | |
| UCD9222WRGZREP | Buck Regulator Positive Output Step-Down I²C, PMBus, SMBus DC-DC Controller IC 48-VQFN (7x7) | UCD9222WRGZREP.pdf | |
| BD9130EFJ-E2 | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) Exposed Pad | BD9130EFJ-E2.pdf |