| Manufacturer Part Number: | IKW50N60DTPXKSA1 |
|---|---|
| Manufacturer: | Infineon Technologies |
| Product Category: | Transistors - IGBTs - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IGBT Trench Field Stop 600V 80A 319.2W Through Hole PG-TO247-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | IKW50N60DTPXKSA1 Datasheet |
| Internal Part Number | 898-IKW50N60DTPXKSA1 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Online Catalog | Standard IGBTs | |
| Category | Discrete Semiconductor Products | |
| Family | Transistors - IGBTs - Single | |
| Manufacturer | Infineon Technologies | |
| Series | TrenchStop™ | |
| Packaging | Tube | |
| Part Status | New Product | |
| IGBT Type | Trench Field Stop | |
| Voltage - Collector Emitter Breakdown (Max) | 600V | |
| Current - Collector (Ic) (Max) | 80A | |
| Current - Collector Pulsed (Icm) | 150A | |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 50A | |
| Power - Max | 319.2W | |
| Switching Energy | 1.53mJ (On), 850µJ (Off) | |
| Input Type | Standard | |
| Gate Charge | 249nC | |
| Td (on/off) @ 25°C | 20ns/215ns | |
| Test Condition | 400V, 50A, 7 Ohm, 15V | |
| Reverse Recovery Time (trr) | 115ns | |
| Package / Case | TO-247-3 | |
| Mounting Type | Through Hole | |
| Supplier Device Package | PG-TO247-3 | |
| Standard Package | 240 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | IKW50N60DTPXKSA1 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
IKW50N60DTPXKSA1 is in stock for immediate shipping now. We are the distributor of Infineon Technologies all series components. The condition of IKW50N60DTPXKSA1 is new and unused, you can buy IKW50N60DTPXKSA1 Infineon Technologies with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for IKW50N60DTPXKSA1.
| CDBF0530 | DIODE SCHOTTKY 20V 500MA 1005 | CDBF0530.pdf | |
| VS-72HF20 | Diode Standard 200V 70A Chassis, Stud Mount DO-203AB (DO-5) | VS-72HF20.pdf | |
| JANTX1N4938UR-1 | Diode Standard 175V 100mA Surface Mount DO-213AA | JANTX1N4938UR-1.pdf | |
| MMVL2101T1G | DIODE TUNING 30V SOD-323 | MMVL2101T1G.pdf | |
| 1N5344BE3/TR8 | Zener Diode 8.2V 5W ±5% Through Hole T-18 | 1N5344BE3/TR8.pdf | |
| K2201GLRP | Diac/Sidac Thyristor 200 ~ 230V 1A DO-15 | K2201GLRP.pdf | |
| LFE3-35EA-7FN672C | IC FPGA 310 I/O 672FBGA | LFE3-35EA-7FN672C.pdf | |
| 5SGSMD6N2F45C3N | IC FPGA 840 I/O 1932FBGA | 5SGSMD6N2F45C3N.pdf | |
| COP8CCE9HVA7/NOPB | COP8 COP8™ 8C Microcontroller IC 8-Bit 10MHz 8KB (8K x 8) FLASH 44-PLCC (16.58x16.58) | COP8CCE9HVA7/NOPB.pdf | |
| DG213DY-T1-E3 | 4 Circuit IC Switch 1:1 60 Ohm 16-SOIC | DG213DY-T1-E3.pdf | |
| TDF8548ATH/N1ZJ | IC AUDIO DEVICE 36HSOP | TDF8548ATH/N1ZJ.pdf | |
| MC74LCX06M | Inverter IC 6 Channel Open Drain SOEIAJ-14 | MC74LCX06M.pdf | |
| BTC500101TAAATMA1 | IC PWR SW HI-SIDE TO263-7 | BTC500101TAAATMA1.pdf | |
| HA4201CB96 | Crosspoint Switch IC Video 8-SOIC | HA4201CB96.pdf |