| Manufacturer Part Number: | IRG7CH42UEF |
|---|---|
| Manufacturer: | Infineon Technologies |
| Product Category: | Transistors - IGBTs - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IGBT 1200V Surface Mount Die |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | IRG7CH42UEF Datasheet |
| Internal Part Number | 898-IRG7CH42UEF | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Obsolescence/ EOL | Mult Device EOL 30/Mar/2016 Mult Device EOL REV 11/Apr/2016 | |
| Category | Discrete Semiconductor Products | |
| Family | Transistors - IGBTs - Single | |
| Manufacturer | Infineon Technologies | |
| Series | - | |
| Packaging | Bulk | |
| Part Status | Last Time Buy | |
| IGBT Type | - | |
| Voltage - Collector Emitter Breakdown (Max) | 1200V | |
| Current - Collector (Ic) (Max) | - | |
| Current - Collector Pulsed (Icm) | - | |
| Vce(on) (Max) @ Vge, Ic | 1.4V @ 15V, 5A | |
| Power - Max | - | |
| Switching Energy | - | |
| Input Type | Standard | |
| Gate Charge | 157nC | |
| Td (on/off) @ 25°C | 25ns/229ns | |
| Test Condition | 600V, 30A, 10 Ohm, 15V | |
| Reverse Recovery Time (trr) | - | |
| Package / Case | Die | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | Die | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | IRG7CH42UEF | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
IRG7CH42UEF is in stock for immediate shipping now. We are the distributor of Infineon Technologies all series components. The condition of IRG7CH42UEF is new and unused, you can buy IRG7CH42UEF Infineon Technologies with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for IRG7CH42UEF.
| SBR3U60P5-7 | DIODE SBR PDI5 | SBR3U60P5-7.pdf | |
| 1N3174R | DIODE STUD MNT 240A 1000V DO-9 | 1N3174R.pdf | |
| C380M | SCR 600V 400A Standard Recovery Chassis Mount Press-Pak (Pow-R-Disc) | C380M.pdf | |
| IMH4AT110 | TRANS PREBIAS DUAL NPN SMT6 | IMH4AT110.pdf | |
| FDP3651U | MOSFET N-CH 100V 80A TO-220AB | FDP3651U.pdf | |
| LCMXO2280C-4T144C | IC FPGA 113 I/O 144TQFP | LCMXO2280C-4T144C.pdf | |
| ATMEGA8535-16JU | AVR AVR® ATmega Microcontroller IC 8-Bit 16MHz 8KB (4K x 16) FLASH 44-PLCC (16.59x16.59) | ATMEGA8535-16JU.pdf | |
| PIC16LF18346-I/P | PIC PIC® XLP™ 16F Microcontroller IC 8-Bit 32MHz 28KB (16K x 14) FLASH 20-PDIP | PIC16LF18346-I/P.pdf | |
| R5F21346CDFP#V0 | R8C R8C/3x/34C Microcontroller IC 16-Bit 20MHz 32KB (32K x 8) FLASH 48-LFQFP (7x7) | R5F21346CDFP#V0.pdf | |
| SAA7135HL/V101,518 | Video/Stereo Decoder IC TV 128-LQFP (14x20) | SAA7135HL/V101,518.pdf | |
| TLC7705QPWG4 | Supervisor Push-Pull, Totem Pole 1 Channel 8-TSSOP | TLC7705QPWG4.pdf |