| Manufacturer Part Number: | IRG7PH50U-EP |
|---|---|
| Manufacturer: | Infineon Technologies |
| Product Category: | Transistors - IGBTs - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IGBT Trench 1200V 140A 556W Through Hole PG-TO247AD |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | IRG7PH50U-EP Datasheet |
| Internal Part Number | 898-IRG7PH50U-EP | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Obsolescence/ EOL | Mult Device EOL 30/Mar/2016 Mult Device EOL REV 11/Apr/2016 | |
| Category | Discrete Semiconductor Products | |
| Family | Transistors - IGBTs - Single | |
| Manufacturer | Infineon Technologies | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Last Time Buy | |
| IGBT Type | Trench | |
| Voltage - Collector Emitter Breakdown (Max) | 1200V | |
| Current - Collector (Ic) (Max) | 140A | |
| Current - Collector Pulsed (Icm) | 150A | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 50A | |
| Power - Max | 556W | |
| Switching Energy | 4.6mJ (on), 3.2mJ (off) | |
| Input Type | Standard | |
| Gate Charge | 440nC | |
| Td (on/off) @ 25°C | 35ns/430ns | |
| Test Condition | 600V, 50A, 5 Ohm, 15V | |
| Reverse Recovery Time (trr) | - | |
| Package / Case | TO-247-3 | |
| Mounting Type | Through Hole | |
| Supplier Device Package | PG-TO247AD | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | IRG7PH50U-EP | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
IRG7PH50U-EP is in stock for immediate shipping now. We are the distributor of Infineon Technologies all series components. The condition of IRG7PH50U-EP is new and unused, you can buy IRG7PH50U-EP Infineon Technologies with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for IRG7PH50U-EP.
| KBU3510-G | RECT BRIDGE CELL 1000V 35A KBU | KBU3510-G.pdf | |
| SD103AWS-HG3-08 | DIODE SCHOTTKY 40V 350MA SOD323 | SD103AWS-HG3-08.pdf | |
| A197RP | Diode Standard, Reverse Polarity 1000V (1kV) 250A Chassis, Stud Mount | A197RP.pdf | |
| 2EZ43D10E3/TR12 | Zener Diode 43V 2W ±10% Through Hole DO-204AL (DO-41) | 2EZ43D10E3/TR12.pdf | |
| 8N4QV01FG-0033CDI8 | VCXO IC 100MHz, 125MHz, 156.25MHz, 250MHz 10-CLCC | 8N4QV01FG-0033CDI8.pdf | |
| EFM32LG230F128-QFN64 | ARM® Cortex®-M3 Leopard Gecko Microcontroller IC 32-Bit 48MHz 128KB (128K x 8) FLASH | EFM32LG230F128-QFN64.pdf | |
| ADG1207YRUZ | 2 Circuit IC Switch 8:1 200 Ohm 28-TSSOP | ADG1207YRUZ.pdf | |
| 74HCT257D-Q100J | Multiplexer 4 x 2:1 16-SO | 74HCT257D-Q100J.pdf | |
| CAT28F010GI12 | IC FLASH 1MBIT 120NS 32PLCC | CAT28F010GI12.pdf | |
| A6821SA-T | IC SINK DRIVER 8BIT LATCH 16DIP | A6821SA-T.pdf | |
| MIC6315-30D2U TR | Supervisor Open Drain or Open Collector 1 Channel SOT-143 | MIC6315-30D2U TR.pdf | |
| LT3066IDE-3.3#PBF | Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 500mA 12-DFN (4x3) | LT3066IDE-3.3#PBF.pdf |