| Manufacturer Part Number: | IXGR60N60C2D1 |
|---|---|
| Manufacturer: | IXYS |
| Product Category: | Transistors - IGBTs - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IGBT PT 600V 75A 250W Through Hole ISOPLUS247™ |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | IXGR60N60C2D1 Datasheet |
| Internal Part Number | 898-IXGR60N60C2D1 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Obsolescence/ EOL | IGBT’s 600V Legacy 08/May/2013 | |
| Category | Discrete Semiconductor Products | |
| Family | Transistors - IGBTs - Single | |
| Manufacturer | IXYS | |
| Series | HiPerFAST™ | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| IGBT Type | PT | |
| Voltage - Collector Emitter Breakdown (Max) | 600V | |
| Current - Collector (Ic) (Max) | 75A | |
| Current - Collector Pulsed (Icm) | 300A | |
| Vce(on) (Max) @ Vge, Ic | 2.7V @ 15V, 50A | |
| Power - Max | 250W | |
| Switching Energy | 490µJ (off) | |
| Input Type | Standard | |
| Gate Charge | 140nC | |
| Td (on/off) @ 25°C | 18ns/95ns | |
| Test Condition | 400V, 50A, 2 Ohm, 15V | |
| Reverse Recovery Time (trr) | 35ns | |
| Package / Case | ISOPLUS247™ | |
| Mounting Type | Through Hole | |
| Supplier Device Package | ISOPLUS247™ | |
| Standard Package | 30 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | IXGR60N60C2D1 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
IXGR60N60C2D1 is in stock for immediate shipping now. We are the distributor of IXYS all series components. The condition of IXGR60N60C2D1 is new and unused, you can buy IXGR60N60C2D1 IXYS with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for IXGR60N60C2D1.
| BYT30G-400-TR | Diode Standard 400V 30A Surface Mount D2PAK | BYT30G-400-TR.pdf | |
| BZX84-B39,215 | Zener Diode 39V 250mW ±2% Surface Mount SOT-23 (TO-236AB) | BZX84-B39,215.pdf | |
| 2EZ3.6D10/TR12 | Zener Diode 3.6V 2W ±10% Through Hole DO-204AL (DO-41) | 2EZ3.6D10/TR12.pdf | |
| JAN1N974D-1 | Zener Diode 36V 500mW ±1% Through Hole DO-35 (DO-204AH) | JAN1N974D-1.pdf | |
| AOT11N60L | MOSFET N-CH 600V 11A TO220 | AOT11N60L.pdf | |
| 8N4SV76EC-0074CDI | VCXO IC 100MHz 6-CLCC | 8N4SV76EC-0074CDI.pdf | |
| EP1C12Q240I7 | IC FPGA 173 I/O 240QFP | EP1C12Q240I7.pdf | |
| INA126UG4 | Instrumentation Amplifier 1 Circuit 8-SOIC | INA126UG4.pdf | |
| LB1940T-TLM-H | IC MOTOR DRIVER PAR 20TSSOP | LB1940T-TLM-H.pdf | |
| MAX6386XS26D2+T | Supervisor Open Drain or Open Collector 1 Channel SC-70-4 | MAX6386XS26D2+T.pdf | |
| UCC3806QTR | Buck, Boost, Flyback, Forward Converter Regulator Positive, Isolation Capable Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 20-PLCC (9x9) | UCC3806QTR.pdf | |
| LTC3614EUDD#TRPBF | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 4A 24-WFQFN Exposed Pad | LTC3614EUDD#TRPBF.pdf | |
| NCP590MNOATAG | Linear Voltage Regulator IC Positive Fixed 2 Output 1.5V, 2.4V 300mA 8-DFN (2x2) | NCP590MNOATAG.pdf |