| Manufacturer Part Number: | KAD5610P-17Q72 |
|---|---|
| Manufacturer: | Intersil |
| Product Category: | Data Acquisition - Analog to Digital Converters (ADC) |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 10 Bit Analog to Digital Converter 2 Input 1 SAR 72-QFN (10x10) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | KAD5610P-17Q72 Datasheet |
| Internal Part Number | 898-KAD5610P-17Q72 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Design/Specification | Datasheet Update 01/Jun/2016 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Analog to Digital Converters (ADC) | |
| Manufacturer | Intersil | |
| Series | - | |
| Packaging | Tray | |
| Part Status | Active | |
| Number of Bits | 10 | |
| Sampling Rate (Per Second) | 170M | |
| Number of Inputs | 2 | |
| Input Type | Differential | |
| Data Interface | LVDS - Parallel, Parallel | |
| Configuration | S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Reference Type | Internal | |
| Voltage - Supply, Analog | 1.7 V ~ 1.9 V | |
| Voltage - Supply, Digital | 1.7 V ~ 1.9 V | |
| Features | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 72-VFQFN Exposed Pad | |
| Supplier Device Package | 72-QFN (10x10) | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | KAD5610P-17Q72 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
KAD5610P-17Q72 is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of KAD5610P-17Q72 is new and unused, you can buy KAD5610P-17Q72 Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for KAD5610P-17Q72.
| VS-150UR100DL | Diode Standard, Reverse Polarity 1000V (1kV) 150A Chassis, Stud Mount DO-205AA (DO-8) | VS-150UR100DL.pdf | |
| BUK951R9-40E,127 | MOSFET N-CH 40V 120A TO220AB | BUK951R9-40E,127.pdf | |
| IRF3711ZSPBF | MOSFET N-CH 20V 92A D2PAK | IRF3711ZSPBF.pdf | |
| EP20K100ETC144-2 | IC FPGA 92 I/O 144TQFP | EP20K100ETC144-2.pdf | |
| Z86C3312PECR2035 | Z8 Z8® Microcontroller IC 8-Bit 12MHz 4KB (4K x 8) ROM 28-DIP | Z86C3312PECR2035.pdf | |
| SN74ALS139N | Decoder/Demultiplexer 1 x 2:4 16-PDIP | SN74ALS139N.pdf | |
| M50LPW116N5G | IC FLASH 16MBIT 33MHZ 40TSOP | M50LPW116N5G.pdf | |
| NCP1215ASNT1G | Converter Offline Flyback Topology 6-TSOP | NCP1215ASNT1G.pdf | |
| BD5241G-TR | Supervisor Open Drain or Open Collector 1 Channel 5-SSOP | BD5241G-TR.pdf | |
| LT3753HFE#TRPBF | Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 38-TSSOP-EP | LT3753HFE#TRPBF.pdf | |
| TPS55340PWP | Boost, Flyback, SEPIC Switching Regulator IC Positive, Isolation Capable Adjustable 2.9V 1 Output 5.25A (Switch) 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | TPS55340PWP.pdf |