| Manufacturer Part Number: | LM25011Q1MYX/NOPB |
|---|---|
| Manufacturer: | T-I |
| Product Category: | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Buck Switching Regulator IC Positive Adjustable 2.51V 1 Output 2A 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LM25011Q1MYX/NOPB Datasheet |
| Internal Part Number | 898-LM25011Q1MYX/NOPB | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | LM25011-Q1 Design with WEBENCH® Power Designer | |
| PCN Assembly/Origin | Wafer Fab Site Addition 23/Sep/2015 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Manufacturer | T I | |
| Series | Automotive, AEC-Q100 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Adjustable | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 6V | |
| Voltage - Input (Max) | 42V | |
| Voltage - Output (Min/Fixed) | 2.51V | |
| Voltage - Output (Max) | 40V | |
| Current - Output | 2A | |
| Frequency - Switching | Up to 2MHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
| Supplier Device Package | 10-MSOP-EP | |
| Standard Package | 3,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LM25011Q1MYX/NOPB | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LM25011Q1MYX/NOPB is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of LM25011Q1MYX/NOPB is new and unused, you can buy LM25011Q1MYX/NOPB T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LM25011Q1MYX/NOPB.
| JAN1N1202A | Diode Standard 200V 12A Chassis, Stud Mount DO-203AA (DO-4) | JAN1N1202A.pdf | |
| BZM55B56-TR | Zener Diode 56V 500mW Surface Mount MicroMELF | BZM55B56-TR.pdf | |
| FSB50660SFS | Power Driver Module FET 3 Phase 600V 3.1A Module | FSB50660SFS.pdf | |
| BUK98150-55A,135 | MOSFET N-CH 55V 5.5A SOT-223 | BUK98150-55A,135.pdf | |
| DS1315N-33 | Real Time Clock (RTC) IC Phantom Time Chip Parallel 16-DIP (0.300", 7.62mm) | DS1315N-33.pdf | |
| DDC232CZXGT | 20 Bit Analog to Digital Converter 32 Input 16 Sigma-Delta 64-NFBGA (8x8) | DDC232CZXGT.pdf | |
| XC5VFX100T-2FFG1136C | IC FPGA 640 I/O 1136FCBGA | XC5VFX100T-2FFG1136C.pdf | |
| PIC16LF737T-I/ML | PIC PIC® 16F Microcontroller IC 8-Bit 10MHz 7KB (4K x 14) FLASH 28-QFN (6x6) | PIC16LF737T-I/ML.pdf | |
| EDB5432BEPA-1DAAT-F-R | IC LPDDR2 SDRAM 512MB FBGA | EDB5432BEPA-1DAAT-F-R.pdf | |
| EDFA332A3PB-JD-F-D | LPDDR3 256MX64 PLASTIC GREEN WFB | EDFA332A3PB-JD-F-D.pdf | |
| A2557EEBTR-T | IC DRIVER QUAD 60V 300MA 28PLCC | A2557EEBTR-T.pdf | |
| ADR392BUJZ-REEL7 | Series Voltage Reference IC ±0.12% 5mA SOT-23-5 Thin, TSOT-23-5 | ADR392BUJZ-REEL7.pdf | |
| S-8341A30AFT-T2-G | Boost Regulator Positive Output Step-Up DC-DC Controller IC 8-TSSOP | S-8341A30AFT-T2-G.pdf | |
| S-13R1E17-N4T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.7V 150mA SC-82AB | S-13R1E17-N4T1U3.pdf |