Manufacturer Part Number: | LM2575HVSX-3.3/NOPB |
---|---|
Manufacturer: | T-I |
Product Category: | PMIC - Voltage Regulators - DC DC Switching Regulators |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 1A TO-263-6, D²Pak (5 Leads + Tab), TO-263BA |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LM2575HVSX-3.3/NOPB Datasheet |
Internal Part Number | 898-LM2575HVSX-3.3/NOPB | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | SIMPLE SWITCHER® Regulators Powering FPGAs with SIMPLE SWITCHER® LMZ3 Power Modules | |
Video File | Wide VIN Power Design with LMZ3 SIMPLE SWITCHER Power Module SIMPLE SWITCHER® Power Modules with High Power Density SIMPLE SWITCHER Synchronous Regulator Family Overview The Most Interesting Engineer in the World Layout Tips for Radiated EMI Reduction in Your Designs Thermal Design Made Simple Loop Compensation Made SIMPLE WEBENCH PCB Export for Synchronous SIMPLE SWITCHER Devices | |
Featured Product | Create your power design now with TI’s WEBENCH® Designer | |
Manufacturer Product Page | LM2575HVSX-3.3/NOPB Specifications | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
Manufacturer | T I | |
Series | SIMPLE SWITCHER® | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Output Type | Fixed | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Current - Output | 1A | |
Frequency - Switching | 52kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | |
Supplier Device Package | DDPAK/TO-263-5 | |
Standard Package | 500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LM2575HVSX-3.3/NOPB | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LM2575HVSX-3.3/NOPB is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of LM2575HVSX-3.3/NOPB is new and unused, you can buy LM2575HVSX-3.3/NOPB T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LM2575HVSX-3.3/NOPB.
GKN240/04 | Diode Standard 400V 320A Chassis, Stud Mount DO-205AB, DO-9 | GKN240/04.pdf | |
KSP6521BU | TRANS NPN 25V 0.1A TO-92 | KSP6521BU.pdf | |
STB45N65M5 | MOSFET N CH 650V 35A D2PAK | STB45N65M5.pdf | |
IRFU1205PBF | MOSFET N-CH 55V 44A I-PAK | IRFU1205PBF.pdf | |
NTD70N03RG | MOSFET N-CH 25V 10A DPAK | NTD70N03RG.pdf | |
8N3SV76AC-0153CDI8 | VCXO IC 100MHz 6-CLCC | 8N3SV76AC-0153CDI8.pdf | |
8N3SV76BC-0149CDI8 | VCXO IC 350MHz 6-CLCC | 8N3SV76BC-0149CDI8.pdf | |
AT90USB646-MU | AVR AVR® 90USB Microcontroller IC 8-Bit 16MHz 64KB (64K x 8) FLASH 64-QFN (9x9) | AT90USB646-MU.pdf | |
Z8F0113PB005EG | eZ8 Encore!® XP® Microcontroller IC 8-Bit 5MHz 1KB (1K x 8) FLASH | Z8F0113PB005EG.pdf | |
PIC16CR77T-I/ML | PIC PIC® 16C Microcontroller IC 8-Bit 20MHz 14KB (8K x 14) ROM 44-QFN (8x8) | PIC16CR77T-I/ML.pdf | |
SPC5200CBV400R2 | PowerPC e300 Microprocessor IC MPC52xx 1 Core, 32-Bit 400MHz 272-PBGA (27x27) | SPC5200CBV400R2.pdf | |
M2S150TS-FC1152I | ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 150K Logic Modules 512KB 64KB 166MHz 1152-FCBGA (35x35) | M2S150TS-FC1152I.pdf | |
MAX4534CSD+T | 1 Circuit IC Switch 4:1 400 Ohm 14-SOIC | MAX4534CSD+T.pdf | |
LT1396CMS8#TRPBF | Current Feedback Amplifier 2 Circuit 8-MSOP | LT1396CMS8#TRPBF.pdf | |
M29W064FB6AZA6F TR | IC FLASH 64MBIT 60NS 48TFBGA | M29W064FB6AZA6F TR.pdf |