| Manufacturer Part Number: | LM3404MRX/NOPB |
|---|---|
| Manufacturer: | T-I |
| Product Category: | PMIC - LED Drivers |
| Available Quantity: | 11510 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1A 8-SO PowerPad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LM3404MRX/NOPB Datasheet |
| Internal Part Number | 898-LM3404MRX/NOPB | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Layout Guidelines for SMPS (AN-1149) | |
| Product Training Modules | High Brightness LED Power Basics LED Design Solutions LED Lighting Driver Solutions | |
| Design Resources | LM3404 Ref Design RD-134 Lighting Product Selector LM3404 Design with WEBENCH® Power Designer | |
| Featured Product | Create your power design now with TI’s WEBENCH® Designer | |
| Reference Design Library | LM3404EVAL: 1 LED @ 1A,6 ~ 42 V in LM3404HVEVAL: 1 LED @ 1A,6 ~ 75 V in LM3404MREVAL: 10 LEDs @ 1A, 40 ~ 60 Vin RD-134: 1A single LED Driver, 9V Battery | |
| Manufacturer Product Page | LM3404MRX/NOPB Specifications | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | DC DC Regulator | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - LED Drivers | |
| Manufacturer | T I | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | DC DC Regulator | |
| Topology | Step-Down (Buck) | |
| Internal Switch(s) | Yes | |
| Number of Outputs | 1 | |
| Voltage - Supply (Min) | 6V | |
| Voltage - Supply (Max) | 42V | |
| Voltage - Output | 40V | |
| Current - Output / Channel | 1A | |
| Frequency | 1MHz | |
| Dimming | PWM | |
| Applications | Automotive, Lighting | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SO PowerPad | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LM3404MRX/NOPB | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LM3404MRX/NOPB is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of LM3404MRX/NOPB is new and unused, you can buy LM3404MRX/NOPB T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LM3404MRX/NOPB.
| TZMC20-GS18 | Zener Diode 20V 500mW ±5% Surface Mount SOD-80 MiniMELF | TZMC20-GS18.pdf | |
| K1100GURP | Diac/Sidac Thyristor 104 ~ 118V 1A DO-204AC (DO-15) | K1100GURP.pdf | |
| 2SA06830R | TRANS PNP 25V 1A TO-92L | 2SA06830R.pdf | |
| IRF520NPBF | MOSFET N-CH 100V 9.7A TO-220AB | IRF520NPBF.pdf | |
| IXFH110N15T2 | MOSFET N-CH 150V 110A TO-247 | IXFH110N15T2.pdf | |
| M41T93ZQA6F | Real Time Clock (RTC) IC Clock/Calendar 7B SPI 16-VQFN Exposed Pad | M41T93ZQA6F.pdf | |
| MAX5811LEUT+T | 10 Bit Digital to Analog Converter 1 SOT-23-6 | MAX5811LEUT+T.pdf | |
| HD6477034F20 | SH-1 SuperH® SH7030 Microcontroller IC 32-Bit 20MHz 64KB (64K x 8) OTP 112-QFP (20x20) | HD6477034F20.pdf | |
| X4MF03107SPZQQ1 | ARM® Cortex®-M3 Automotive, AEC-Q100, Hercules™ TMS470M ARM® Cortex®-M3 Microcontroller IC 16/32-Bit 80MHz 320KB (320K x 8) FLASH 100-LQFP (14x14) | X4MF03107SPZQQ1.pdf | |
| ADG739BRUZ-REEL7 | 2 Circuit IC Switch 4:1 4.5 Ohm 16-TSSOP | ADG739BRUZ-REEL7.pdf | |
| TLV2774AIPWG4 | General Purpose Amplifier 4 Circuit Rail-to-Rail 14-TSSOP | TLV2774AIPWG4.pdf | |
| SY100E167JZ | Multiplexer 6 x 2:1 28-PLCC (11.5x11.5) | SY100E167JZ.pdf | |
| LTC4002EDD-8.4#PBF | IC CHARGER BATTERY LI-ION 10-DFN | LTC4002EDD-8.4#PBF.pdf | |
| MIC3201YME | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1A (Switch) 8-SOIC-EP | MIC3201YME.pdf | |
| AP432AL-13 | Shunt Voltage Reference IC 20V ±0.5% 200mA 8-SOIC (0.154", 3.90mm Width) | AP432AL-13.pdf |