Manufacturer Part Number: | LP5907SNX-2.5/NOPB |
---|---|
Manufacturer: | T-I |
Product Category: | PMIC - Voltage Regulators - Linear |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 250mA 4-X2SON (1x1) |
Lead Free Status / RoHS Status: | Contains lead / Not applicable |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | LP5907SNX-2.5/NOPB Datasheet |
Internal Part Number | 898-LP5907SNX-2.5/NOPB | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | LP5907 Design with WEBENCH® Power Designer | |
PCN Design/Specification | Pin 1 Marking Update 04/May/2015 | |
PCN Other | Assembly Site/Material Chg 11/Sep/2015 | |
Manufacturer Product Page | LP5907SNX-2.5/NOPB Specifications | |
Online Catalog | 2.5V to 2.7V | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Regulators - Linear | |
Manufacturer | T I | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Regulator Topology | Positive Fixed | |
Voltage - Output | 2.5V | |
Current - Output | 250mA | |
Voltage - Dropout (Typical) | - | |
Number of Regulators | 1 | |
Voltage - Input | Up to 5.5V | |
Current - Limit (Min) | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Standard Package | 3,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | LP5907SNX-2.5/NOPB | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
LP5907SNX-2.5/NOPB is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of LP5907SNX-2.5/NOPB is new and unused, you can buy LP5907SNX-2.5/NOPB T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LP5907SNX-2.5/NOPB.
RN2111CT(TPL3) | TRANS PREBIAS PNP 0.05W CST3 | RN2111CT(TPL3).pdf | |
IXGR24N60C | IGBT 600V 42A 80W Through Hole ISOPLUS247™ | IXGR24N60C.pdf | |
X9241AWSIZ | Digital Potentiometer 10k Ohm 4 Circuit 64 Taps I²C Interface 20-SOIC W | X9241AWSIZ.pdf | |
MSP430F5419IPZR | CPUXV2 MSP430F5xx Microcontroller IC 16-Bit 18MHz 128KB (128K x 8) FLASH 100-LQFP (14x14) | MSP430F5419IPZR.pdf | |
PIC16LF1769-E/SO | PIC PIC® XLP™ 16F Microcontroller IC 8-Bit 32MHz 14KB (8K x 14) FLASH 20-SOIC | PIC16LF1769-E/SO.pdf | |
MB90587CPF-GS-165 | F²MC-16LX F²MC-16LX MB90580C Microcontroller IC 16-Bit 16MHz 64KB (64K x 8) Mask ROM 100-QFP (14x20) | MB90587CPF-GS-165.pdf | |
74AHCT1G125DCKTG4 | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output SC-70-5 | 74AHCT1G125DCKTG4.pdf | |
7140LA55P | IC SRAM 8KBIT 55NS 48DIP | 7140LA55P.pdf | |
XC17S150AVO8C | IC PROM SER 150K 8-SOIC | XC17S150AVO8C.pdf | |
ADM708SAR | Supervisor Push-Pull, Push-Pull 1 Channel 8-SOIC | ADM708SAR.pdf | |
S-875258CUP-AHDT2U | Linear Voltage Regulator IC Positive Fixed 1 Output 5.2V SOT-89-5 | S-875258CUP-AHDT2U.pdf |