| Manufacturer Part Number: | LTC2057IDD#PBF |
|---|---|
| Manufacturer: | Linear Technology |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 11399 Pieces |
| Unit Price: | Quote by Email |
| Description: | Zero-Drift Amplifier 1 Circuit Rail-to-Rail 8-DFN (3x3) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LTC2057IDD#PBF Datasheet |
| Internal Part Number | 898-LTC2057IDD#PBF | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Video File | Evaluating Zero-Drift Amplifier performance from Linear Tech | |
| Software Download | LTspice IV for Windows LTspice IV for Mac OS X 10.7+ | |
| Featured Product | Linear Tech - LTC2057 Op Amps | |
| Online Catalog | Zero-Drift | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | Linear Technology | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Amplifier Type | Zero-Drift | |
| Number of Circuits | 1 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 0.45 V/µs | |
| Gain Bandwidth Product | 1.5MHz | |
| -3db Bandwidth | - | |
| Current - Input Bias | 30pA | |
| Voltage - Input Offset | 0.5µV | |
| Current - Supply | 900µA | |
| Current - Output / Channel | 30mA | |
| Voltage - Supply, Single/Dual (±) | 4.75 V ~ 36 V, ±2.38 V ~ 18 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-WFDFN Exposed Pad | |
| Supplier Device Package | 8-DFN (3x3) | |
| Standard Package | 121 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LTC2057IDD#PBF | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LTC2057IDD#PBF is in stock for immediate shipping now. We are the distributor of Linear Technology all series components. The condition of LTC2057IDD#PBF is new and unused, you can buy LTC2057IDD#PBF Linear Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LTC2057IDD#PBF.
| RM 11CV | DIODE GEN PURP 1KV 1.2A AXIAL | RM 11CV.pdf | |
| MUR130RL | Diode Standard 300V 1A Through Hole Axial | MUR130RL.pdf | |
| SZMMBZ5260BLT1G | Zener Diode 43V 225mW ±5% Surface Mount SOT-23-3 (TO-236) | SZMMBZ5260BLT1G.pdf | |
| CMZ5951B BK | Zener Diode 120V 500mW ±5% Surface Mount SMA | CMZ5951B BK.pdf | |
| BZW03D39-TAP | Zener Diode 39V 1.85W ±10% Through Hole SOD-64 | BZW03D39-TAP.pdf | |
| VS-70TPS12PBF | SCR 1200V 75A Standard Recovery Through Hole SUPER-247 (TO-274AA) | VS-70TPS12PBF.pdf | |
| IRGS10B60KDTRLP | IGBT NPT 600V 22A 156W Surface Mount D2PAK | IRGS10B60KDTRLP.pdf | |
| IRG4BC10SD-LPBF | IGBT 600V 14A 38W Through Hole TO-262 | IRG4BC10SD-LPBF.pdf | |
| DS1010-500 | Delay Line IC Nonprogrammable 10 Tap 500ns 14-DIP (0.300", 7.62mm) | DS1010-500.pdf | |
| 8N3SV76EC-0108CDI8 | VCXO IC 100MHz 6-CLCC | 8N3SV76EC-0108CDI8.pdf | |
| MCP4161T-104E/MS | Digital Potentiometer 100k Ohm 1 Circuit 257 Taps SPI Interface 8-MSOP | MCP4161T-104E/MS.pdf | |
| X9116WM8T1 | Digital Potentiometer 10k Ohm 1 Circuit 16 Taps Up/Down (U/D, CS) Interface 8-MSOP | X9116WM8T1.pdf | |
| IS31IO7326-QFLS4-TR | Games, PDA, Qwerty Phones Interface 24-QFN (4x4) | IS31IO7326-QFLS4-TR.pdf | |
| PGA205BPG4 | Instrumentation Amplifier 1 Circuit 16-PDIP | PGA205BPG4.pdf | |
| SN74HC240PWTG4 | Buffer, Inverting 2 Element 4 Bit per Element Push-Pull Output 20-TSSOP | SN74HC240PWTG4.pdf |