| Manufacturer Part Number: | MAX232EWE+ |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | Interface - Drivers, Receivers, Transceivers |
| Available Quantity: | 9740 Pieces |
| Unit Price: | Quote by Email |
| Description: | 2/2 Transceiver Full RS232 16-SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MAX232EWE+ Datasheet |
| Internal Part Number | 898-MAX232EWE+ | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Selecting and Using RS-232, RS-422, and RS-485 Serial Data Standards Lower the Supply Current in Your RS-232 System Choosing the Right RS-232 Transceiver Determining Clock Accuracy Requirements for UART Communications IrDA and RS-232: A Match Made in Silicon Redundant-Transceiver RS-232 Link Has ±40V Overvoltage Protection The evolution of the RS-232 transceiver | |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | RS-232 Transceivers | |
| Category | Integrated Circuits (ICs) | |
| Family | Interface - Drivers, Receivers, Transceivers | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 2/2 | |
| Duplex | Full | |
| Receiver Hysteresis | 500mV | |
| Data Rate | 120Kbps | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Standard Package | 46 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MAX232EWE+ | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MAX232EWE+ is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of MAX232EWE+ is new and unused, you can buy MAX232EWE+ Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MAX232EWE+.
| SBRT10A100CTL-13 | Diode Array 1 Pair Common Cathode Super Barrier 100V 5A Surface Mount TO-252-3, DPak (2 Leads + Tab), SC-63 | SBRT10A100CTL-13.pdf | |
| TLZ18C-GS18 | Zener Diode 18V 500mW Surface Mount SOD-80 MiniMELF | TLZ18C-GS18.pdf | |
| 2EZ4.7D2/TR8 | Zener Diode 4.7V 2W ±2% Through Hole DO-204AL (DO-41) | 2EZ4.7D2/TR8.pdf | |
| SMBG5354C/TR13 | Zener Diode 17V 5W ±2% Surface Mount SMBG (DO-215AA) | SMBG5354C/TR13.pdf | |
| DDTC124GE-7-F | TRANS PREBIAS NPN 150MW SOT523 | DDTC124GE-7-F.pdf | |
| XCKU035-L1FBVA676I | IC FPGA 312 I/O 676FCBGA | XCKU035-L1FBVA676I.pdf | |
| 74LVC3G17DC-Q100H | Buffer, Non-Inverting 3 Element 1 Bit per Element Push-Pull Output 8-VSSOP | 74LVC3G17DC-Q100H.pdf | |
| SN74CB3Q3306APWG4 | Bus Switch 1 x 1:1 8-TSSOP | SN74CB3Q3306APWG4.pdf | |
| 74VHCT257AMTR | Multiplexer 4 x 2:1 16-SO | 74VHCT257AMTR.pdf | |
| NLSX4401MU1TCG | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 24Mbps 6-UDFN (1.45x1) | NLSX4401MU1TCG.pdf | |
| CY7C1665KV18-450BZXC | IC SRAM 144MBIT 450MHZ 165FBGA | CY7C1665KV18-450BZXC.pdf | |
| 71421LA55J | IC SRAM 16KBIT 55NS 52PLCC | 71421LA55J.pdf | |
| IDT70825S35PF | IC SARAM 128KBIT 35NS 80TQFP | IDT70825S35PF.pdf | |
| MAX4995BAVB+ | Current Switch Regulator Adjustable 10-UTQFN (1.4x1.8) | MAX4995BAVB+.pdf | |
| DS3881E+T&R | IC CCFL CONTROL 24TSSOP | DS3881E+T&R.pdf |