| Manufacturer Part Number: | MAX2470EUT+T |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Buffer Amplifier 1 Circuit Differential SOT-23-6 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MAX2470EUT+T Datasheet |
| Internal Part Number | 898-MAX2470EUT+T | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | RF ICs for 3.5GHz WLL Transceivers TD-SCDMA Reference Design V1.0 MAX2470/MAX2471 Couple MIMO Transceiver Reference Clocks General Layout Guidelines for RF and Mixed-Signal PCBs | |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | Buffer | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Amplifier Type | Buffer | |
| Number of Circuits | 1 | |
| Output Type | Differential | |
| Slew Rate | - | |
| Gain Bandwidth Product | - | |
| -3db Bandwidth | - | |
| Current - Input Bias | 10µA | |
| Voltage - Input Offset | - | |
| Current - Supply | 5.5mA | |
| Current - Output / Channel | - | |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Supplier Device Package | SOT-23-6 | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MAX2470EUT+T | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MAX2470EUT+T is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of MAX2470EUT+T is new and unused, you can buy MAX2470EUT+T Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MAX2470EUT+T.
| APTC80DDA15T3G | MOSFET 2N-CH 800V 28A SP3 | APTC80DDA15T3G.pdf | |
| IXGA16N60C2D1 | IGBT PT 600V 40A 150W Surface Mount TO-263 (IXGA) | IXGA16N60C2D1.pdf | |
| 8N3SV75LC-0037CDI | VCXO IC 500MHz 6-CLCC | 8N3SV75LC-0037CDI.pdf | |
| MSP430F5501IRGZT | CPUXV2 MSP430F5xx Microcontroller IC 16-Bit 25MHz 16KB (16K x 8) FLASH 48-VQFN (7x7) | MSP430F5501IRGZT.pdf | |
| PIC32MX270F512L-I/PT | MIPS32® M4K™ PIC® 32MX Microcontroller IC 32-Bit 40MHz 512KB (512K x 8) FLASH 100-TQFP (12x12) | PIC32MX270F512L-I/PT.pdf | |
| XIO2213BZAJ | PC's, PDA's Interface 168-NFBGA (7x7) | XIO2213BZAJ.pdf | |
| CY14B116L-Z45XI | IC NVSRAM 16MBIT X8 25NS 44TSOP | CY14B116L-Z45XI.pdf | |
| S-8254ABEFT-TB-U | Battery Battery Protection IC Lithium-Ion/Polymer 16-TSSOP | S-8254ABEFT-TB-U.pdf | |
| XC6122A520ER-G | Supervisor Open Drain or Open Collector 1 Channel 6-USP (1.8x2) | XC6122A520ER-G.pdf | |
| LT3471EDD#TRPBF | Boost, Cuk, Flyback, SEPIC Switching Regulator IC Positive and Negative (Dual Rail) Adjustable ±1V 2 Output 1.3A 10-WFDFN Exposed Pad | LT3471EDD#TRPBF.pdf | |
| LT1374CS8-5SYNC#PBF | Buck, SEPIC Switching Regulator IC Positive Fixed 5V 1 Output 4.5A (Switch) 8-SOIC (0.154", 3.90mm Width) | LT1374CS8-5SYNC#PBF.pdf |