| Manufacturer Part Number: | MAX5005ACUB+T |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | PMIC - Voltage Regulators - Special Purpose |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | - LDO (Linear), USB Voltage Regulator IC 1 Output 10-uMAX |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MAX5005ACUB+T Datasheet |
| Internal Part Number | 898-MAX5005ACUB+T | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - Special Purpose | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Applications | LDO (Linear), USB | |
| Voltage - Input | 4 V ~ 5.5 V | |
| Number of Outputs | 1 | |
| Voltage - Output | 3.3V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 10-uMAX | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MAX5005ACUB+T | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MAX5005ACUB+T is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of MAX5005ACUB+T is new and unused, you can buy MAX5005ACUB+T Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MAX5005ACUB+T.
| NSB8KTHE3_A/I | Diode Standard 800V 8A Surface Mount TO-263AB | NSB8KTHE3_A/I.pdf | |
| TZMC27-M-18 | Zener Diode 27V 500mW ±5% Surface Mount SOD-80 MiniMELF | TZMC27-M-18.pdf | |
| BZT52B47-G3-18 | Zener Diode 47V 410mW ±2% Surface Mount SOD-123 | BZT52B47-G3-18.pdf | |
| NSM21356DW6T1G | TRANS NPN PREBIAS/PNP SOT363 | NSM21356DW6T1G.pdf | |
| IGW15T120FKSA1 | IGBT NPT, Trench Field Stop 1200V 30A 110W Through Hole PG-TO247-3 | IGW15T120FKSA1.pdf | |
| AD9631ANZ | Voltage Feedback Amplifier 1 Circuit 8-PDIP | AD9631ANZ.pdf | |
| MAX44205ATC+T | Differential Amplifier 1 Circuit 12-TQFN (3x3) | MAX44205ATC+T.pdf | |
| 74LVC06ADR2G | Inverter IC 6 Channel Open Drain 14-SOIC | 74LVC06ADR2G.pdf | |
| 74ACT399SJ | Multiplexer 4 x 2:1 16-SOP | 74ACT399SJ.pdf | |
| MAX16977RAUE+ | Buck Switching Regulator IC Positive Adjustable (Fixed) 1V (5V) 1 Output 2A 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | MAX16977RAUE+.pdf | |
| TPS73632DBVR | Linear Voltage Regulator IC Positive Fixed 1 Output 3.2V 400mA SOT-23-5 | TPS73632DBVR.pdf |