| Manufacturer Part Number: | MAX8759ETI+T |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | PMIC - Lighting, Ballast Controllers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IC CNTRL CCFL BACKLIGHT 28TQFN |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MAX8759ETI+T Datasheet |
| Internal Part Number | 898-MAX8759ETI+T | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Lighting, Ballast Controllers | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Type | CCFL Controller | |
| Frequency | 30kHz ~ 80kHz | |
| Voltage - Supply | 4.5 V ~ 28 V | |
| Current - Supply | 2.5mA | |
| Current - Output Source/Sink | - | |
| Dimming | Yes | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-WFQFN Exposed Pad | |
| Drawing Number | 175; 21-0140; TI; 28 | |
| Mfr Reel Diameter | 13" (330mm) | |
| Mfr Reel Tape Material | Plastic | |
| Mfr Reel Tape Width | 12mm | |
| Supplier Device Package | 28-TQFN (5x5) | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MAX8759ETI+T | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MAX8759ETI+T is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of MAX8759ETI+T is new and unused, you can buy MAX8759ETI+T Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MAX8759ETI+T.
| CRS04(TE85L) | Diode Schottky 40V 1A Surface Mount S-FLAT (1.6x3.5) | CRS04(TE85L).pdf | |
| MBD101 | RF Diode Schottky - Single 7V 280mW TO-92 | MBD101.pdf | |
| AFT09S282NR3 | RF Mosfet LDMOS 28V 1.4A 960MHz 20dB 80W OM-780-2 | AFT09S282NR3.pdf | |
| IRFP9240PBF | MOSFET P-CH 200V 12A TO-247AC | IRFP9240PBF.pdf | |
| STU6N65K3 | MOSFET N-CH 650V 5.4A IPAK | STU6N65K3.pdf | |
| 8N4SV76AC-0077CDI | VCXO IC 125MHz 6-CLCC | 8N4SV76AC-0077CDI.pdf | |
| X9C103SZ | Digital Potentiometer 10k Ohm 1 Circuit 100 Taps Up/Down (U/D, CS) Interface 8-SOIC | X9C103SZ.pdf | |
| MAX4518ESD+ | 1 Circuit IC Switch 4:1 100 Ohm 14-SOIC | MAX4518ESD+.pdf | |
| ADG428BRZ | 1 Circuit IC Switch 8:1 100 Ohm 18-SO | ADG428BRZ.pdf | |
| MAX301EPE | 2 Circuit IC Switch 1:1 35 Ohm 16-PDIP | MAX301EPE.pdf | |
| MAX4750ETE+ | 2 Circuit IC Switch 2:1 25 Ohm 16-TQFN (4x4) | MAX4750ETE+.pdf | |
| MAX267ACWG+ | IC FILTER BANDPASS PROG 24-SOIC | MAX267ACWG+.pdf | |
| ADA4505-4ARUZ | Voltage Feedback Amplifier 4 Circuit Rail-to-Rail 14-TSSOP | ADA4505-4ARUZ.pdf | |
| 74HCT368D,652 | Buffer, Inverting 2 Element 2, 4 (Hex) Bit per Element Push-Pull Output 16-SO | 74HCT368D,652.pdf | |
| AT24C512C-SSHMEU-T | IC EEPROM 512KBIT 1MHZ 8SOIC | AT24C512C-SSHMEU-T.pdf |