| Manufacturer Part Number: | MAX8878EZK29+T |
|---|---|
| Manufacturer: | Maxim Integrated |
| Product Category: | PMIC - Voltage Regulators - Linear |
| Available Quantity: | 10010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 2.84V 150mA TSOT-23-5 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MAX8878EZK29+T Datasheet |
| Internal Part Number | 898-MAX8878EZK29+T | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Managing Noise in Cell-Phone Handsets Selecting LDO Linear Regulators for Cellphone Designs Phase Noise and TD-SCDMA UE Receiver | |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - Linear | |
| Manufacturer | Maxim Integrated | |
| Series | - | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Regulator Topology | Positive Fixed | |
| Voltage - Output | 2.84V | |
| Current - Output | 150mA | |
| Voltage - Dropout (Typical) | 0.165V @ 150mA | |
| Number of Regulators | 1 | |
| Voltage - Input | Up to 6.5V | |
| Current - Limit (Min) | 160mA | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
| Supplier Device Package | TSOT-23-5 | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MAX8878EZK29+T | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MAX8878EZK29+T is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of MAX8878EZK29+T is new and unused, you can buy MAX8878EZK29+T Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MAX8878EZK29+T.
| JAN1N4946 | DIODE GEN PURP 600V 1A AXIAL | JAN1N4946.pdf | |
| DGS10-018A | Diode Schottky 180V 15A Through Hole TO-220AC | DGS10-018A.pdf | |
| CZRB3007-G | Zener Diode 7.5V 3W ±5% Surface Mount DO-214AA (SMB) | CZRB3007-G.pdf | |
| 1N825A | Zener Diode 6.2V 500mW ±5% Through Hole DO-7 | 1N825A.pdf | |
| JAN1N4968CUS | Zener Diode 27V 5W ±2% Surface Mount D-5B | JAN1N4968CUS.pdf | |
| IPD122N10N3GATMA1 | MOSFET N-CH 100V 59A | IPD122N10N3GATMA1.pdf | |
| JAN2N6798 | MOSFET N-CH TO-205AF TO-39 | JAN2N6798.pdf | |
| 8N3DV85AC-0044CDI8 | VCXO IC 125MHz, 100MHz 6-CLCC | 8N3DV85AC-0044CDI8.pdf | |
| 8N4SV75KC-0068CDI8 | VCXO IC 161.1328MHz 6-CLCC | 8N4SV75KC-0068CDI8.pdf | |
| AX2000-CGS624M | IC FPGA 418 I/O 624CCGA | AX2000-CGS624M.pdf | |
| M2S150TS-FCS536 | ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 150K Logic Modules 512KB 64KB 166MHz 536-BGA (16x16) | M2S150TS-FCS536.pdf | |
| FSA4157P6 | 1 Circuit IC Switch 2:1 1.15 Ohm SC-70-6 | FSA4157P6.pdf | |
| ICL3222EIBZ | 2/2 Transceiver Full RS232 18-SOIC W | ICL3222EIBZ.pdf | |
| PCA9670PW,118 | I/O Expander 8 I²C 1MHz 16-TSSOP | PCA9670PW,118.pdf | |
| 82V2048EDR | Telecom IC 208-PQFP (28x28) | 82V2048EDR.pdf |