Manufacturer Part Number: | MAX8900BEWV+T |
---|---|
Manufacturer: | Maxim Integrated |
Product Category: | PMIC - Battery Chargers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | IC BATT CHRGR LI-ION/POLY 30WLP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | MAX8900BEWV+T Datasheet |
Internal Part Number | 898-MAX8900BEWV+T | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | Important Design Considerations for Heart-Rate and Fitness Monitors Introduction to Hearing Aids and Important Design Considerations | |
Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Battery Chargers | |
Manufacturer | Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Battery Chemistry | Lithium-Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Voltage | |
Fault Protection | Over Voltage | |
Charge Current - Max | 1.2A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 8.7V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 30-WFBGA, WLBGA | |
Supplier Device Package | 30-WLP | |
Standard Package | 2,500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | MAX8900BEWV+T | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
MAX8900BEWV+T is in stock for immediate shipping now. We are the distributor of Maxim Integrated all series components. The condition of MAX8900BEWV+T is new and unused, you can buy MAX8900BEWV+T Maxim Integrated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MAX8900BEWV+T.
AS1PG-M3/84A | DIODE AVALANCHE 400V 1.5A DO220 | AS1PG-M3/84A.pdf | |
DZ23C15-HE3-08 | Zener Diode Array 1 Pair Common Cathode 15V 300mW ±5% SOT-23 | DZ23C15-HE3-08.pdf | |
JAN2N3442 | TRANS NPN 140V 10A TO-3 | JAN2N3442.pdf | |
STD60N3LH5 | MOSFET N-CH 30V 48A DPAK | STD60N3LH5.pdf | |
APT17F120J | MOSFET N-CH 1200V 18A SOT-227 | APT17F120J.pdf | |
ICS932S801AFLFT | IC K8 CLOCK CHIP 48-SSOP | ICS932S801AFLFT.pdf | |
PCM1865QDBTRQ1 | ADC, Audio 12 bit DSP 30-TSSOP | PCM1865QDBTRQ1.pdf | |
EP1K50QC208-1 | IC FPGA 147 I/O 208QFP | EP1K50QC208-1.pdf | |
CENGLH7A404-11-503HCR-A | - Embedded Module ARM922T, LH7A404 200MHz 64MB 16MB | CENGLH7A404-11-503HCR-A.pdf | |
EL5104IS | Voltage Feedback Amplifier 1 Circuit 8-SOIC | EL5104IS.pdf | |
IS61NVF51236B-7.5TQLI | IC SRAM 18MB 7.5NS 2.5V 100TQFP | IS61NVF51236B-7.5TQLI.pdf | |
IDT71V416YS10Y8 | IC SRAM 4MBIT 10NS 44SOJ | IDT71V416YS10Y8.pdf | |
TPS60132PWPG4 | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 150mA 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | TPS60132PWPG4.pdf |