| Manufacturer Part Number: | MBRD1035CTLG |
|---|---|
| Manufacturer: | ON Semiconductor |
| Product Category: | Diodes - Rectifiers - Arrays |
| Available Quantity: | 9567 Pieces |
| Unit Price: | Quote by Email |
| Description: | Diode Array 1 Pair Common Cathode Schottky 35V 5A Surface Mount TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MBRD1035CTLG Datasheet |
| Internal Part Number | 898-MBRD1035CTLG | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Assembly/Origin | Qualification Assembly/Test Site 13/Mar/2014 | |
| Online Catalog | Schottky Diode Array | |
| Category | Discrete Semiconductor Products | |
| Family | Diodes - Rectifiers - Arrays | |
| Manufacturer | ON Semiconductor | |
| Series | SWITCHMODE™ | |
| Packaging | Tube | |
| Part Status | Active | |
| Diode Configuration | 1 Pair Common Cathode | |
| Diode Type | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 35V | |
| Current - Average Rectified (Io) (per Diode) | 5A | |
| Voltage - Forward (Vf) (Max) @ If | 470mV @ 5A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | - | |
| Current - Reverse Leakage @ Vr | 2mA @ 35V | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
| Supplier Device Package | DPAK-3 | |
| Standard Package | 75 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MBRD1035CTLG | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MBRD1035CTLG is in stock for immediate shipping now. We are the distributor of ON Semiconductor all series components. The condition of MBRD1035CTLG is new and unused, you can buy MBRD1035CTLG ON Semiconductor with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MBRD1035CTLG.
| JAN1N4975 | Zener Diode 51V 5W ±5% Through Hole | JAN1N4975.pdf | |
| NTD4965N-35G | MOSFET N-CH 30V 68A IPAK-3 | NTD4965N-35G.pdf | |
| IRF7603TRPBF | MOSFET N-CH 30V 5.6A MICRO8 | IRF7603TRPBF.pdf | |
| 8N4SV76KC-0111CDI | VCXO IC 500MHz 6-CLCC | 8N4SV76KC-0111CDI.pdf | |
| DG2042DN-T1-E4 | 4 Circuit IC Switch 1:1 1.5 Ohm 16-QFN (4x4) | DG2042DN-T1-E4.pdf | |
| NCP4300ADR2 | General Purpose Amplifier 2 Circuit 8-SOIC | NCP4300ADR2.pdf | |
| TLC5951DAP | LED Driver IC 24 Output Linear Shift Register 40mA 38-HTSSOP | TLC5951DAP.pdf | |
| TLC5943RHBT | LED Driver IC 16 Output Linear Shift Register 50mA 32-VQFN (5x5) | TLC5943RHBT.pdf | |
| XC6122E529MR-G | Supervisor Open Drain or Open Collector 1 Channel SOT-25 | XC6122E529MR-G.pdf | |
| XC6121A740MR-G | Supervisor Open Drain or Open Collector 1 Channel SOT-25 | XC6121A740MR-G.pdf | |
| S-13R1H16-A4T2U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.6V 150mA HSNT-4-B | S-13R1H16-A4T2U3.pdf | |
| BD9860MUV-E2 | IC REG CTLR SW 3CH VQFNV4040 | BD9860MUV-E2.pdf | |
| NCV86604BD33R2G | Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 150mA 8-SOIC | NCV86604BD33R2G.pdf |