| Manufacturer Part Number: | MSP430F5506IRGZT |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Embedded - Microcontrollers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CPUXV2 MSP430F5xx Microcontroller IC 16-Bit 25MHz 24KB (24K x 8) FLASH 48-VQFN (7x7) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MSP430F5506IRGZT Datasheet |
| Internal Part Number | 898-MSP430F5506IRGZT | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | The Ultra-Low Power MSP430 MSP430 Overview MSP430 Design Tools MSP430 Peripherals MSP430 for Utility Metering Solutions MSP430: How to JTAG MSP430, How To Use the Clock System Grace Software Graphical User Interface MCU Overview Driver Library MSP430Ware Overview SYS/BIOS: MSP430 Support Microcontrollers: SYS/BIOS: Introduction to SYS/BIOS Threading Intro to Timers and Clocks Microcontrollers: SYS/BIOS: Introduction to Real-Time Operating Systems and SYS/BIOS Communication Solutions for Industrial Automation | |
| Design Resources | Development Tool Selector | |
| PCN Other | Multiple Changes 19/Sep/2014 | |
| Manufacturer Product Page | MSP430F5506IRGZT Specifications | |
| Category | Integrated Circuits (ICs) | |
| Family | Embedded - Microcontrollers | |
| Manufacturer | T I | |
| Series | MSP430F5xx | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Core Processor | CPUXV2 | |
| Core Size | 16-Bit | |
| Speed | 25MHz | |
| Connectivity | I²C, IrDA, LIN, SCI, SPI, UART/USART, USB | |
| Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
| Number of I/O | 31 | |
| Program Memory Size | 24KB (24K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 6K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V | |
| Data Converters | A/D 8x10b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 48-VFQFN Exposed Pad | |
| Supplier Device Package | 48-VQFN (7x7) | |
| Standard Package | 250 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MSP430F5506IRGZT | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MSP430F5506IRGZT is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of MSP430F5506IRGZT is new and unused, you can buy MSP430F5506IRGZT T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MSP430F5506IRGZT.
| BZX384B24-G3-08 | Zener Diode 24V 200mW ±2% Surface Mount SOD-323 | BZX384B24-G3-08.pdf | |
| JANTX1N3828C-1 | Zener Diode 6.2V 1W ±2% Through Hole DO-41 | JANTX1N3828C-1.pdf | |
| 2308-5HPGGI | IC CLK MLTPLR ZDB 1:8 16TSSOP | 2308-5HPGGI.pdf | |
| 8N4QV01EG-1098CDI8 | VCXO IC 130MHz, 100MHz, 80MHz, 25MHz 10-CLCC | 8N4QV01EG-1098CDI8.pdf | |
| C8051F527A-IM | 8051 C8051F52x Microcontroller IC 8-Bit 25MHz 2KB (2K x 8) FLASH 10-DFN (3x3) | C8051F527A-IM.pdf | |
| SP3223EBCA-L/TR | 2/2 Transceiver Full RS232 20-SSOP | SP3223EBCA-L/TR.pdf | |
| ISL59444IB | IC CROSSPOINT SW 1GHZ 4X1 16SOIC | ISL59444IB.pdf | |
| S29CD032J0MQFM013 | IC FLASH MEM 32MBIT 80QFP | S29CD032J0MQFM013.pdf | |
| AT28C010-15JA | IC EEPROM 1MBIT 150NS 32PLCC | AT28C010-15JA.pdf | |
| MIC2289-24YD6-TR | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 750mA (Switch) TSOT-23-6 | MIC2289-24YD6-TR.pdf | |
| XC6108N38BGR-G | Supervisor Open Drain or Open Collector 1 Channel 4-USP (1.2x1.6) | XC6108N38BGR-G.pdf | |
| LT1424CS8-9#TRPBF | Flyback Switching Regulator IC Positive or Negative, Isolation Capable Fixed 9V 1 Output 200mA 8-SOIC (0.154", 3.90mm Width) | LT1424CS8-9#TRPBF.pdf | |
| MAX8527EUD/V+T | Linear Voltage Regulator IC Positive Adjustable 1 Output 0.5 V ~ 3.4 V 2A 14-TSSOP-EP | MAX8527EUD/V+T.pdf | |
| LT3667EMSE#TRPBF | Linear And Switching Voltage Regulator IC 3 Output Step-Down (Buck) (1), Linear (LDO) (2) 243kHz ~ 2.2MHz 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | LT3667EMSE#TRPBF.pdf |