| Manufacturer Part Number: | NJM2845DL1-23-TE1 |
|---|---|
| Manufacturer: | NJR Corporation/NJRC |
| Product Category: | PMIC - Voltage Regulators - Linear |
| Available Quantity: | 12010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 2.3V 800mA TO-252-3 |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | NJM2845DL1-23-TE1 Datasheet |
| Internal Part Number | 898-NJM2845DL1-23-TE1 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - Linear | |
| Manufacturer | NJR Corporation/NJRC | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Regulator Topology | Positive Fixed | |
| Voltage - Output | 2.3V | |
| Current - Output | 800mA | |
| Voltage - Dropout (Typical) | 0.18V @ 500mA | |
| Number of Regulators | 1 | |
| Voltage - Input | Up to 14V | |
| Current - Limit (Min) | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
| Supplier Device Package | TO-252-3 | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | NJM2845DL1-23-TE1 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
NJM2845DL1-23-TE1 is in stock for immediate shipping now. We are the distributor of NJR Corporation/NJRC all series components. The condition of NJM2845DL1-23-TE1 is new and unused, you can buy NJM2845DL1-23-TE1 NJR Corporation/NJRC with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for NJM2845DL1-23-TE1.
| HSMP-4890-BLKG | RF Diode PIN - Single 100V 1A SOT-23-3 | HSMP-4890-BLKG.pdf | |
| JANTXV1N4474C | Zener Diode 24V 1.5W ±2% Through Hole DO-41 | JANTXV1N4474C.pdf | |
| ND471625 | SCR Module 1600V 393A Series Connection - SCR/Diode Chassis Mount POW-R-BLOK™ Module | ND471625.pdf | |
| BCV26,215 | TRANS PNP DARL 30V 0.5A SOT23 | BCV26,215.pdf | |
| 8N4QV01FG-0019CDI | VCXO IC 155.52MHz, 161.132MHz, 669.3266MHz, 693.483MHz 10-CLCC | 8N4QV01FG-0019CDI.pdf | |
| MAX1421ECM+TD | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-LQFP/48-TQFP (7x7) | MAX1421ECM+TD.pdf | |
| UPSD3433E-40U6 | 8032 µPSD Microcontroller IC 8-Bit 40MHz 160KB (160K x 8) FLASH | UPSD3433E-40U6.pdf | |
| MCP663T-E/SN | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | MCP663T-E/SN.pdf | |
| DM74AS244WM | Buffer, Non-Inverting 2 Element 4 Bit per Element Push-Pull Output 20-SOIC | DM74AS244WM.pdf |