| Manufacturer Part Number: | NJU7021D |
|---|---|
| Manufacturer: | NJR Corporation/NJRC |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 9428 Pieces |
| Unit Price: | Quote by Email |
| Description: | General Purpose Amplifier 1 Circuit 8-DIP |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | NJU7021D Datasheet |
| Internal Part Number | 898-NJU7021D | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | NJR Corporation/NJRC | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| Amplifier Type | General Purpose | |
| Number of Circuits | 1 | |
| Output Type | - | |
| Slew Rate | 0.4 V/µs | |
| Gain Bandwidth Product | 400kHz | |
| -3db Bandwidth | - | |
| Current - Input Bias | 1pA | |
| Voltage - Input Offset | 10mV | |
| Current - Supply | 150µA | |
| Current - Output / Channel | - | |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 16 V | |
| Operating Temperature | -20°C ~ 75°C | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 8-DIP | |
| Standard Package | 50 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | NJU7021D | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
NJU7021D is in stock for immediate shipping now. We are the distributor of NJR Corporation/NJRC all series components. The condition of NJU7021D is new and unused, you can buy NJU7021D NJR Corporation/NJRC with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for NJU7021D.
| BY329-1500S,127 | Diode Standard 1500V (1.5kV) 6A (DC) Through Hole TO-220AC | BY329-1500S,127.pdf | |
| BZX84B3V0-G3-18 | Zener Diode 3V 300mW ±2% Surface Mount SOT-23-3 | BZX84B3V0-G3-18.pdf | |
| NSVBC848BWT1G | TRANS NPN 30V 0.1A SOT-323 | NSVBC848BWT1G.pdf | |
| X9420WS16ZT1 | Digital Potentiometer 10k Ohm 1 Circuit 64 Taps SPI Interface 16-SOIC | X9420WS16ZT1.pdf | |
| 5SGXMB9R2H43I2N | IC FPGA 600 I/O 1760HBGA | 5SGXMB9R2H43I2N.pdf | |
| CY14ME064J2-SXQT | IC NVSRAM 64KBIT 3.4MHZ 8SOIC | CY14ME064J2-SXQT.pdf | |
| BQ294700DSGR | Battery Battery Protection IC Lithium-Ion 8-WSON (2x2) | BQ294700DSGR.pdf | |
| MAX6865UK31D1S+T | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-5 | MAX6865UK31D1S+T.pdf | |
| LTC1504ACS8#PBF | Buck Switching Regulator IC Positive Adjustable 1.265V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) | LTC1504ACS8#PBF.pdf | |
| S-13R1B34-I4T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 3.4V 150mA SNT-4A | S-13R1B34-I4T1U3.pdf |