| Manufacturer Part Number: | NJU7211U12 |
|---|---|
| Manufacturer: | NJR Corporation/NJRC |
| Product Category: | PMIC - Voltage Regulators - Linear |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Linear Voltage Regulator IC Negative Fixed 1 Output -1.2V 100mA SOT-89 |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | NJU7211U12 Datasheet |
| Internal Part Number | 898-NJU7211U12 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Standard Package | 25 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - Linear | |
| Manufacturer | NJR Corporation/NJRC | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| Regulator Topology | Negative Fixed | |
| Voltage - Output | -1.2V | |
| Current - Output | 100mA | |
| Voltage - Dropout (Typical) | - | |
| Number of Regulators | 1 | |
| Voltage - Input | Down to -14V | |
| Current - Limit (Min) | - | |
| Operating Temperature | -25°C ~ 75°C | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-243AA | |
| Supplier Device Package | SOT-89 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | NJU7211U12 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
NJU7211U12 is in stock for immediate shipping now. We are the distributor of NJR Corporation/NJRC all series components. The condition of NJU7211U12 is new and unused, you can buy NJU7211U12 NJR Corporation/NJRC with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for NJU7211U12.
| BZT52C9V1-HE3-18 | Zener Diode 9.1V 410mW ±5% Surface Mount SOD-123 | BZT52C9V1-HE3-18.pdf | |
| BUK6610-75C,118 | MOSFET N-CH 75V 78A D2PAK | BUK6610-75C,118.pdf | |
| 8N3DV85LC-0111CDI8 | VCXO IC 500MHz, 500MHz 6-CLCC | 8N3DV85LC-0111CDI8.pdf | |
| 5CGXFC7D6F31C7N | IC FPGA 480 I/O 896FBGA | 5CGXFC7D6F31C7N.pdf | |
| SP233AET-L/TR | 2/2 Transceiver Full RS232 20-SOIC | SP233AET-L/TR.pdf | |
| SI32178-B-GMR | Telecom IC Subscriber Line Interface Concept (SLIC), CODEC 42-QFN (5x7) | SI32178-B-GMR.pdf | |
| AS4C64M16D3-12BAN | IC SDRAM DDR3 64M X 16 96-FBGA | AS4C64M16D3-12BAN.pdf | |
| SIP4282ADNP3-T1GE4 | LOAD SW W/CONTROLLED SLEW RATE | SIP4282ADNP3-T1GE4.pdf | |
| TPS73201DBVTG4 | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.2 V ~ 5.5 V 250mA SOT-23-5 | TPS73201DBVTG4.pdf |