| Manufacturer Part Number: | PD20010TR-E |
|---|---|
| Manufacturer: | STMicroelectronics |
| Product Category: | Transistors - FETs, MOSFETs - RF |
| Available Quantity: | 9610 Pieces |
| Unit Price: | Quote by Email |
| Description: | RF Mosfet LDMOS 13.6V 150mA 2GHz 11dB 10W PowerSO-10RF (Formed Lead) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | PD20010TR-E Datasheet |
| Internal Part Number | 898-PD20010TR-E | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Other Related Documents | PD20010-E View All Specifications | |
| Product Training Modules | RF Power and RF Power Transistors Dynamic NFC / RFID Tag | |
| Online Catalog | RF HEMT, HFET, LDMOS FETs | |
| Category | Discrete Semiconductor Products | |
| Family | Transistors - FETs, MOSFETs - RF | |
| Manufacturer | STMicroelectronics | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Transistor Type | LDMOS | |
| Frequency | 2GHz | |
| Gain | 11dB | |
| Voltage - Test | 13.6V | |
| Current Rating | 5A | |
| Noise Figure | - | |
| Current - Test | 150mA | |
| Power - Output | 10W | |
| Voltage - Rated | 40V | |
| Package / Case | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | |
| Supplier Device Package | PowerSO-10RF (Formed Lead) | |
| Standard Package | 600 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | PD20010TR-E | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
PD20010TR-E is in stock for immediate shipping now. We are the distributor of STMicroelectronics all series components. The condition of PD20010TR-E is new and unused, you can buy PD20010TR-E STMicroelectronics with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PD20010TR-E.
| CGRMT4005-HF | DIODE GEN PURP 600V 1A SOD123H | CGRMT4005-HF.pdf | |
| UFS105JE3/TR13 | Diode Standard 50V 1A Surface Mount DO-214BA | UFS105JE3/TR13.pdf | |
| 1N5370E3/TR13 | Zener Diode 56V 5W ±20% Through Hole T-18 | 1N5370E3/TR13.pdf | |
| BCX71JLT1G | TRANS PNP 45V 0.1A SOT-23 | BCX71JLT1G.pdf | |
| FGA120N30DTU | IGBT 300V 120A 290W Through Hole TO-3P | FGA120N30DTU.pdf | |
| DS1013S-10/T&R | Delay Line IC Multiple, NonProgrammable 10ns 16-SOIC (0.295", 7.50mm Width) | DS1013S-10/T&R.pdf | |
| EFM32WG332F128-QFP64 | ARM® Cortex®-M4F Wonder Gecko Microcontroller IC 32-Bit 48MHz 128KB (128K x 8) FLASH 64-QFN (9x9) | EFM32WG332F128-QFP64.pdf | |
| MAX4361ESA-T | 1/0 Driver 8-SOIC | MAX4361ESA-T.pdf | |
| ISD61S00FYI TR | Voice Record/Playback IC Single Message 64 Min SPI 48-LQFP (7x7) | ISD61S00FYI TR.pdf | |
| TLC082CDR | General Purpose Amplifier 2 Circuit 8-SOIC | TLC082CDR.pdf | |
| 74AC11257N | Multiplexer 4 x 2:1 20-PDIP | 74AC11257N.pdf | |
| BQ24272YFFT | IC BATT CHRGR LI-ION 49DSBGA | BQ24272YFFT.pdf |