Manufacturer Part Number: | PZU18B3A,115 |
---|---|
Manufacturer: | NXP Semiconductors |
Product Category: | Diodes - Zener - Single |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Zener Diode 18V 320mW ±2% Surface Mount SOD-323 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PZU18B3A,115 Datasheet |
Internal Part Number | 898-PZU18B3A,115 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Assembly/Origin | Carrier Tape Design Chg 03/May/2016 | |
Category | Discrete Semiconductor Products | |
Family | Diodes - Zener - Single | |
Manufacturer | NXP Semiconductors | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | 18V | |
Tolerance | ±2% | |
Power - Max | 320mW | |
Impedance (Max) (Zzt) | 20 Ohm | |
Current - Reverse Leakage @ Vr | 50nA @ 13V | |
Voltage - Forward (Vf) (Max) @ If | 1.1V @ 100mA | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | SOD-323 | |
Standard Package | 3,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PZU18B3A,115 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PZU18B3A,115 is in stock for immediate shipping now. We are the distributor of NXP Semiconductors all series components. The condition of PZU18B3A,115 is new and unused, you can buy PZU18B3A,115 NXP Semiconductors with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PZU18B3A,115.
BZX79-B3V9,143 | Zener Diode 3.9V 400mW ±2% Through Hole ALF2 | BZX79-B3V9,143.pdf | |
TSV6392AIST | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-MiniSO | TSV6392AIST.pdf | |
ISL28433FVZ | Chopper (Zero-Drift) Amplifier 4 Circuit Rail-to-Rail 14-TSSOP | ISL28433FVZ.pdf | |
AD626BNZ | Differential Amplifier 1 Circuit 8-PDIP | AD626BNZ.pdf | |
SN74AS169AD | IC SYNC UP/DN BIN CNTR 16-SOIC | SN74AS169AD.pdf | |
CD74ACT273PWRG4 | IC D-TYPE POS TRG SNGL 20TSSOP | CD74ACT273PWRG4.pdf | |
SN74ACT574DWE4 | IC D-TYPE POS TRG SNGL 20SOIC | SN74ACT574DWE4.pdf | |
AT27LV020A-12JU | IC OTP 2MBIT 120NS 32PLCC | AT27LV020A-12JU.pdf | |
TH58NVG3S0HTA00 | IC EEPROM 8GBIT 25NS 48TSOP | TH58NVG3S0HTA00.pdf | |
AS7C256A-20JCNTR | IC SRAM 256K 32X8 28-SOJ | AS7C256A-20JCNTR.pdf | |
LM3492MHX/NOPB | LED Driver IC 2 Output DC DC Regulator Step-Up (Boost) 50mA ~ 250mA 20-HTSSOP | LM3492MHX/NOPB.pdf | |
LM2696MXA | Buck Switching Regulator IC Positive Adjustable 1.254V 1 Output 3A 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | LM2696MXA.pdf |