| Manufacturer Part Number: | SBR2U30P1-7 |
|---|---|
| Manufacturer: | Diodes Incorporated |
| Product Category: | Diodes - Rectifiers - Single |
| Available Quantity: | 36010 Pieces |
| Unit Price: | Quote by Email |
| Description: | DIODE SBR 30V 2A POWERDI123 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SBR2U30P1-7 Datasheet |
| Internal Part Number | 898-SBR2U30P1-7 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Super Barrier Rectifier (SBR®) | |
| RoHS Information | RoHS Cert of Compliance | |
| Online Catalog | Super Barrier Diode | |
| Category | Discrete Semiconductor Products | |
| Family | Diodes - Rectifiers - Single | |
| Manufacturer | Diodes Incorporated | |
| Series | SBR® | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Diode Type | Super Barrier | |
| Voltage - DC Reverse (Vr) (Max) | 30V | |
| Current - Average Rectified (Io) | 2A | |
| Voltage - Forward (Vf) (Max) @ If | 400mV @ 2A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | - | |
| Current - Reverse Leakage @ Vr | 400µA @ 30V | |
| Capacitance @ Vr, F | - | |
| Mounting Type | Surface Mount | |
| Package / Case | POWERDI®123 | |
| Supplier Device Package | PowerDI™ 123 | |
| Operating Temperature - Junction | -65°C ~ 150°C | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SBR2U30P1-7 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SBR2U30P1-7 is in stock for immediate shipping now. We are the distributor of Diodes Incorporated all series components. The condition of SBR2U30P1-7 is new and unused, you can buy SBR2U30P1-7 Diodes Incorporated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SBR2U30P1-7.
| SBRT2M10LP-7 | DIODE SBR 10V 2A 3DFN | SBRT2M10LP-7.pdf | |
| 8N3SV75EC-0089CDI8 | VCXO IC 155.52MHz 6-CLCC | 8N3SV75EC-0089CDI8.pdf | |
| 8N4QV01KG-0163CDI | VCXO IC 81MHz, 135MHz, 270MHz, 108MHz 10-CLCC | 8N4QV01KG-0163CDI.pdf | |
| AD2S80AUD | R/D Converter 10, 12, 14, 16 bit Parallel 40-DIP | AD2S80AUD.pdf | |
| AD8402ARZ50 | Digital Potentiometer 50k Ohm 2 Circuit 256 Taps SPI Interface 14-SOICN | AD8402ARZ50.pdf | |
| MAX530BCAG+T | 12 Bit Digital to Analog Converter 1 24-SSOP | MAX530BCAG+T.pdf | |
| 5SGSMD6N2F45I2LN | IC FPGA 840 I/O 1932FBGA | 5SGSMD6N2F45I2LN.pdf | |
| MAX3237ECDWG4 | 5/3 Transceiver Full RS232 28-SOIC | MAX3237ECDWG4.pdf | |
| UCC3889DTR | Converter Offline Flyback Topology 8-SOIC | UCC3889DTR.pdf | |
| LM2642MTC/NOPB | Embedded systems, Console/Set-Top boxes PMIC 28-TSSOP | LM2642MTC/NOPB.pdf | |
| LX7180A-01CLQ-TR | Buck Switching Regulator IC Positive Programmable 0.6V 1 Output 4A 12-VFLGA | LX7180A-01CLQ-TR.pdf | |
| LX1665ACDW | - Controller, Intel Pentium® II Voltage Regulator IC 2 Output 18-SOIC | LX1665ACDW.pdf |