| Manufacturer Part Number: | SN74ALS139DR |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Logic - Signal Switches, Multiplexers, Decoders |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Decoder/Demultiplexer 1 x 2:4 16-SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SN74ALS139DR Datasheet |
| Internal Part Number | 898-SN74ALS139DR | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | 74ALS | |
| Category | Integrated Circuits (ICs) | |
| Family | Logic - Signal Switches, Multiplexers, Decoders | |
| Manufacturer | T I | |
| Series | 74ALS | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Decoder/Demultiplexer | |
| Circuit | 1 x 2:4 | |
| Independent Circuits | 2 | |
| Current - Output High, Low | 400µA, 8mA | |
| Voltage Supply Source | Single Supply | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SN74ALS139DR | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SN74ALS139DR is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of SN74ALS139DR is new and unused, you can buy SN74ALS139DR T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SN74ALS139DR.
| BAV16S92-7 | DIODE FAST SW 75V 150MA SOD923 | BAV16S92-7.pdf | |
| 1N5062GPHE3/54 | Diode Standard 800V 1A Through Hole DO-204AC (DO-15) | 1N5062GPHE3/54.pdf | |
| MRF5S19150HR5 | RF Mosfet LDMOS 28V 1.4A 1.93GHz ~ 1.99GHz 14dB 32W NI-880 | MRF5S19150HR5.pdf | |
| 8N3Q001KG-0124CDI8 | Clock Oscillator IC 75MHz 10-CLCC | 8N3Q001KG-0124CDI8.pdf | |
| M1A3P1000-PQG208I | IC FPGA 154 I/O 208QFP | M1A3P1000-PQG208I.pdf | |
| 74HC259D,652 | D-Type, Addressable 1 Channel 1:8 IC Standard 16-SO | 74HC259D,652.pdf | |
| 74AVC32T245EC,518 | Voltage Level Translator Bidirectional 4 Circuit 8 Channel 380Mbps 96-LFBGA | 74AVC32T245EC,518.pdf | |
| CY7C1041G30-10ZSXE | IC SRAM 4MB 10NS 44TSOP II | CY7C1041G30-10ZSXE.pdf | |
| MIC2563A-0YSM-TR | IC PCMCIA/CARDBUS DUAL 28-SSOP | MIC2563A-0YSM-TR.pdf | |
| MAX633AEPA+ | Boost, Charge Pump Switching Regulator IC Positive or Negative Adjustable (Fixed) 1.31V (15V) 1 Output 450mA (Switch) 8-DIP (0.300", 7.62mm) | MAX633AEPA+.pdf | |
| SGR137T-EV | Linear Voltage Regulator IC Negative Adjustable 1 Output -1.2 V ~ -37 V 500mA TO-39 | SGR137T-EV.pdf |