| Manufacturer Part Number: | SN74ALVCH16646DL |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Logic - Buffers, Drivers, Receivers, Transceivers |
| Available Quantity: | 9110 Pieces |
| Unit Price: | Quote by Email |
| Description: | Transceiver, Non-Inverting 2 Element 8 Bit per Element Push-Pull Output 56-SSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SN74ALVCH16646DL Datasheet |
| Internal Part Number | 898-SN74ALVCH16646DL | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | 74ALVCH | |
| Category | Integrated Circuits (ICs) | |
| Family | Logic - Buffers, Drivers, Receivers, Transceivers | |
| Manufacturer | T I | |
| Series | 74ALVCH | |
| Packaging | Tube | |
| Part Status | Active | |
| Logic Type | Transceiver, Non-Inverting | |
| Number of Elements | 2 | |
| Number of Bits per Element | 8 | |
| Input Type | - | |
| Output Type | Push-Pull | |
| Current - Output High, Low | 24mA, 24mA | |
| Voltage - Supply | 1.65 V ~ 3.6 V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 56-BSSOP (0.295", 7.50mm Width) | |
| Supplier Device Package | 56-SSOP | |
| Standard Package | 20 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SN74ALVCH16646DL | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SN74ALVCH16646DL is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of SN74ALVCH16646DL is new and unused, you can buy SN74ALVCH16646DL T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SN74ALVCH16646DL.
| VBO72-16NO7 | DIODE BRIDGE 1600V 72A PWS-D | VBO72-16NO7.pdf | |
| MBR40250TG | DIODE SCHOTTKY 250V 40A TO220AB | MBR40250TG.pdf | |
| TLZ18A-GS08 | Zener Diode 18V 500mW Surface Mount SOD-80 MiniMELF | TLZ18A-GS08.pdf | |
| 1N5941CPE3/TR8 | Zener Diode 47V 1.5W ±2% Through Hole DO-204AL (DO-41) | 1N5941CPE3/TR8.pdf | |
| RT1A045APTCR | MOSFET P-CH 12V 4.5A TSST8 | RT1A045APTCR.pdf | |
| JANTXV2N6782U | MOSFET N-CH 100V 3.5A | JANTXV2N6782U.pdf | |
| AMC7812BSPAP | Analog Monitor/Control Circuit 12 bit 500k I²C, SPI 64-HTQFP (10x10) | AMC7812BSPAP.pdf | |
| LM2904DRG4 | General Purpose Amplifier 2 Circuit 8-SOIC | LM2904DRG4.pdf | |
| TLC3704ID | Comparator General Purpose CMOS, Push-Pull, TTL 14-SOIC | TLC3704ID.pdf | |
| 74LVT16245BEV,151 | Transceiver, Non-Inverting 2 Element 8 Bit per Element Push-Pull Output 56-VFBGA (4.5x7) | 74LVT16245BEV,151.pdf | |
| LT3685IDD#PBF | Buck Switching Regulator IC Positive Adjustable 0.79V 1 Output 2A 10-WFDFN Exposed Pad | LT3685IDD#PBF.pdf | |
| S-13R1B25-A4T2U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 150mA HSNT-4-B | S-13R1B25-A4T2U3.pdf |