| Manufacturer Part Number: | SN74HCT541DWR |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Logic - Buffers, Drivers, Receivers, Transceivers |
| Available Quantity: | 11010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Buffer, Non-Inverting 1 Element 8 Bit per Element Push-Pull Output 20-SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SN74HCT541DWR Datasheet |
| Internal Part Number | 898-SN74HCT541DWR | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Design/Specification | Material Set 21/Jun/2016 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | 74HCT | |
| Category | Integrated Circuits (ICs) | |
| Family | Logic - Buffers, Drivers, Receivers, Transceivers | |
| Manufacturer | T I | |
| Series | 74HCT | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Logic Type | Buffer, Non-Inverting | |
| Number of Elements | 1 | |
| Number of Bits per Element | 8 | |
| Input Type | - | |
| Output Type | Push-Pull | |
| Current - Output High, Low | 6mA, 6mA | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 20-SOIC | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SN74HCT541DWR | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SN74HCT541DWR is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of SN74HCT541DWR is new and unused, you can buy SN74HCT541DWR T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SN74HCT541DWR.
| RFUS20TM4S | DIODE GEN PURP 430V 20A TO220NFM | RFUS20TM4S.pdf | |
| CZ5356B BK | Zener Diode 19V 5W ±5% Through Hole DO-201 | CZ5356B BK.pdf | |
| JAN1N4985C | Zener Diode 130V 5W ±2% Through Hole E, Axial | JAN1N4985C.pdf | |
| PUMD24,115 | TRANS PREBIAS NPN/PNP 6TSSOP | PUMD24,115.pdf | |
| NSBA123EDXV6T1 | TRANS 2PNP PREBIAS 0.5W SOT563 | NSBA123EDXV6T1.pdf | |
| SY89430VJZ | IC SYNTHESIZER FREQ PROGR 28PLCC | SY89430VJZ.pdf | |
| PCF2123U/10AA/1,00 | Real Time Clock (RTC) IC Clock/Calendar SPI Die | PCF2123U/10AA/1,00.pdf | |
| AD573JP | 10 Bit Analog to Digital Converter 1 Input 1 SAR 20-PLCC (9x9) | AD573JP.pdf | |
| 10AX066K1F35E1SG | IC FPGA 396 I/O 1152FCBGA | 10AX066K1F35E1SG.pdf | |
| TSV851AICT | General Purpose Amplifier 1 Circuit Rail-to-Rail SC-70-5 | TSV851AICT.pdf | |
| BGO807/FC0,112 | IC AMP MODULE RCVR CATV SOT115X | BGO807/FC0,112.pdf | |
| SN74HCU04PW | Inverter IC 6 Channel 14-TSSOP | SN74HCU04PW.pdf | |
| CY7C11501KV18-400BZXI | IC SRAM 18MBIT 400MHZ 165FBGA | CY7C11501KV18-400BZXI.pdf | |
| LC75829PEH-H | IC LCD DISPLAY DRIVER | LC75829PEH-H.pdf | |
| STPMC1BTR | IC ENERGY METER 3 PHASE 20TSSOP | STPMC1BTR.pdf |